STT206; Statistic Classes with Tutor Ayo
May 26, 2025 2025-05-26 1:56STT206; Statistic Classes with Tutor Ayo
I welcome you on board. Here is where you will find all classes on STATISTICS.
Kindly note that a membership barge is required to access the classes.
You may also enroll in our private class for more consistent study throughout the semester.
Click here to learn how to join the private class.
CLASSES | INVITATION |
APPLICATION OF STATISTICSĀ | WATCH |
CLASS INTERVAL | WATCH |
CLASS INTERVAL 02 | WATCH |
CLASS UNIT AND BOUNDARIES | WATCH |
CLASS INTERVAL CLASS WIDTH CLASS MARK TALLIES AND FREQUENCY | WATCH |
CLASS INTERVAL CLASS WIDTH CLASS MARK TALLIES AND FREQUENCY PART 2 | WATCH |
CURVES AND GRAPHS | WATCH |
CURVES AND GRAPHS 02 | WATCH |
HOW TO APPLY ASSUMED MEAN IN STATISTICS | WATCH |
HOW TO APPLY ASSUMED MEAN IN STATISTICS 02 | WATCH |
MEAN DEVIATION | WATCH |
INTER QUARTILE RANGE | WATCH |
IQR WHEN IN ODD FIGURES | WATCH |
HOW TO SOLVE FACTORIALS | WATCH |
VARIANCE AND STANDARD DEVIATION | WATCH |
MEAN MEAN DEVIATION VARIANCE STANDARD DEVIATION | WATCH |
STANDARD DEVIATION AND VARIANCE | WATCH |
MEASUREMENT OF SKEWNESS | WATCH |
FACTORIALS AND PAMUTATION | WATCH |
Q1, Q2, and Q3 FOR INTEGERS AND DECIMALS | WATCH |
REVISION 01 | WATCH |
REVISION 02 | WATCH |
REVISION 03 | WATCH |
Find Other Management Courses, click here!