Join Political Science Private Class
In the Political Science Private Class, we will walk you through all your courses, support you with TMA, get the Exam Practice Questions and Answers, Revision Classes, and many more.
The registrable courses and fee guide for political science 100 – 400 in Noun will guide you as you figure out the courses you are expected to take in your current level and semester.
In this article, I will guide you through the registrable courses and fee guide for the Faculty of Social Sciences in the Department of Political Science.
The courses and fee schedule of the following level and semester will be covered in this article.
Questions to answer
· Registerable courses and fee guide for political science 100 level first semester
· Registerable courses and fee guide for political science 100 level, second semester
· Registerable courses and fee guide for political science 200 level first semester
· Registerable courses and fee guide for political science 200 level, second semester
· Registerable courses and fee guide for political science 300 level first semester
· Registerable courses and fee guide for political science 300 level, second semester
· Registerable courses and fee guide for political science 400 level first semester
· Registerable courses and fee guide for political science 400 level, second semester
If you are a new or returning student interested in joining the private program, where we regularly attend to course materials and have a series of discussions on how to improve studying at Noun, click here.
Please note the following acronyms
· If you want to know more about the easy steps to calculate your GPA and CGPA, click here.
· What does Course Fee mean in Noun?
· What does Exam Fee mean in Noun?
· What does composite Fee mean in Noun?
· What does the semester Fee mean in Noun?
· What does the course fee mean in Noun?
· What does the exam fee mean in Noun?
Registerable courses for political science 100 level, first semester
Couse Code | Course Title | Course Fee # | Exam Fee | Course Status | Course Unit |
Use of Eng & Com Skills I | 2,000 | 1,500 | CC | 2 | |
History & Phi of Science | 2,000 | 1,500 | CC | 2 | |
The Good Study Guide | 2,000 | 1,500 | CC | 2 | |
Intro to Sociology | 2,500 | 1,500 | CC | 3
| |
Intro to Psychology | 2,500 | 1,500 | CC | 3 | |
Intro to Criminology | 2,500 | 1,500 | CC | 3 | |
Computer in Society | 2,000 | 1,500 | CC | 2 | |
Element of Pol Science | 2,500 | 1,500 | E | 3 | |
Principles of Economics | 2,500 | 1,500 | E | 3 | |
|
| Total | Total |
| Total |
Estimated Semester Fees | 58,000 | #18,500 | #13,500 |
| 23 |
Total Fees | #90,000 | ||||
|
|
|
|
|
|
Registerable courses for political science 100 level, second semester
Couse Code | Course Title | Course Fee # | Exam Fee | Course Status | Course Unit | |
Use of Eng & Com Skills II | 2,000 | 1,500 | CC | 2 | ||
Application of | 2,000 | 1,500 | CC | 2 | ||
Nig Constitution | 2,000 | 1,500 | CC | 2 | ||
Organization of Government | 2,500 | 1,500 | CC | 3
| ||
Nig Constitution | 2,500 | 1,500 | CC | 3 | ||
Intro to Criminology I | 2,500 | 1,500 | CC | 3 | ||
Computer in | 2,000 | 1,500 | CC | 2 | ||
Element of Pol | 2,500 | 1,500 | E | 3 | ||
Principle of | 2,500 | 1,500 | E | 3 | ||
|
| Total | Total |
| Total | |
ESTIMATED SEMESTER FEES | #29,000 | #20,500 | #13,500 |
| 25 | |
Total Fees |
|
| #63,000 |
|
| |
|
|
|
|
|
| |
Registerable courses for political science 200 level, first semester
Couse Code | Course Title | Course Fee # | Exam Fee | Course Status | Course Unit |
Intro Philosophy and Logic | 2,000 | 1,500 | CC | 2 | |
Nig Legal Sys | 2,000 | 1,500 | CC | 2 | |
His of Pol Thought | 2,000 | 1,500 | CC | 2 | |
Nig Government and | 2,500 | 1,500 | CC | 3
| |
Foundations Of Pol | 2,500 | 1,500 | CC | 3 | |
Essentials of Inter | 2,500 | 1,500 | CC | 3 | |
Understanding | 2,500 | 1,500 | E | 3 | |
Evo of the | 2,000 | 1,500 | E | 2 | |
|
| Total | Total |
| Total |
ESTIMATED SEMESTER FEES | #29,000 | #18,000 | #12,000 |
| 20 |
Total Fees |
| #59,000 |
|
|
|
|
|
|
|
|
|
Registerable courses for political science 200, second semester
Couse Code | Course Title | Course Fee # | Exam Fee | Course Status | Course Unit |
GST202 | Fundamentals of Peace and | 2,000 | 1,500 | CC | 2 |
Basic Statistics For Social Sciences | 2,500 | 1,500 | CC | 3 | |
Intro to Pol Analysis | 2,500 | 1,500 | CC | 3 | |
Evo of Nig Local Govt | 2,500 | 1,500 | CC | 3
| |
POL218 | Political Ideas | 2,500 | 1,500 | CC | 3 |
Organization and Admin | 2,500 | 1,500 | CC | 3 | |
Intro to Comparative Politics | 2,500 | 1,500 | CC | 3 | |
Comparative Study of Religion | 2,000 | 1,500 | E | 2 | |
Pre-colonial African Diplomacy | 2,000 | 1,500 | E | 2 | |
|
| Total | Total |
| Total |
ESTIMATED SEMESTER FEES | #29,000 | #21,000 | #13,500 |
| 24 |
Total Fees |
|
| #63,500 |
|
|
|
|
|
|
|
|
Registerable courses for Political Science 300 first semester
Couse Code | Course Title | Course Fee # | Exam Fee | Course Status | Course Unit |
Bus Creation and Growth | 2,000 | 1,500 | CC | 2 | |
Research Methods in Political Science | 2,500 | 1,500 | CC | 3 | |
Contemporary Pol Analysis | 2,500 | 1,500 | CC | 3 | |
Principles of Admin Law | 2,500 | 1,500 | CC | 3
| |
Pub Policy Analysis | 2,500 | 1,500 | CC | 3 | |
Marxist Theory and Practice | 2,500 | 1,500 | E | 3 | |
His of Conflicts in Nig | 2,500 | 1,500 | E | 3 | |
Public Admin in Nig | 2,500 | 1,500 | C | 3 | |
|
| Total | Total |
| Total |
ESTIMATED SEMESTER FEES | #29,000 | #19,500 | #12,000 |
| 23 |
Total Fees |
| #60,500 |
|
|
|
|
|
|
|
|
|
Registerable courses for Political Science 300, second semester
Couse Code | Course Title | Course Fee # | Exam Fee | Course Status | Course Unit |
Logic and Method of Pol Inquiry | 2,500 | 1,500 | CC | 3 | |
Pol Evaluation | 2,500 | 1,500 | CC | 3 | |
Pol Behavior | 2,500 | 1,500 | CC | 3 | |
Comparative Federalism | 2,500 | 1,500 | CC | 3
| |
Pol of Dev and Undev | 2,500 | 1,500 | CC | 3 | |
Environmental Pol | 2,000 | 1,500 | E | 2 | |
History of Eco Thought | 2,500 | 1,500 | E | 3 | |
Sustainable Environ Dev and | 2,500 | 1,500 | E | 3 | |
|
| Total | Total |
| Total |
ESTIMATED SEMESTER FEES | #29,000 | #19,500 | #12,000 |
| 23 |
Total Fees |
|
|
|
|
|
|
|
|
|
|
|
Registerable courses for Political Science 400, First semester
Couse Code | Course Title | Course Fee # | Exam Fee # | Course Status | Course Unit |
POL401 | Student Research | 25,000 | 0,000 | CC | 6 |
Pol Psychology | 2,500 | 1,500 | CC | 3 | |
Third World Dependency Dev | 2,500 | 1,500 | CC | 3 | |
Development Administration | 2,500 | 1,500 | CC | 3
| |
State and Economy | 2,500 | 1,500 | CC | 3 | |
Nature of Global Terrorism | 2,500 | 1,500 | E | 3 | |
Contemporary Strategic | 2,500 | 1,500 | E | 3 | |
|
| Total | Total |
| Total |
ESTIMATED SEMESTER FEES |
| #40,000 | #9,000 |
| 24 |
Total Fees |
| #49,000 |
|
|
|
|
|
|
|
|
|
Registerable courses for Political Science 400, second semester
Couse Code | Course Title | Course Fee # | Exam Fee # | Course Status | Course Unit |
Political Parties and Pressure Groups | 2,500 | 1,500 | CC | 3 | |
Govt and Admin of Urban | 2,500 | 1,500 | CC | 3 | |
Nig Local Govt | 2,500 | 1,500 | CC | 3 | |
International Law and Organization | 2,500 | 1,500 | CC | 3
| |
Civil-Military Relations | 2,500 | 1,500 | CC | 3 | |
Globalization and Peace | 2,500 | 1,500 | E | 3 | |
Human Rights Provision in Nig | 2,500 | 1,500 | E | 3 | |
|
| Total | Total |
| Total |
ESTIMATED SEMESTER FEES | #29,000 | #17,500 | #10,500 |
| 21 |
Total Fees |
| #57,000 |
|
|
|
|
|
|
|
|
|
Do you want to know the registrable courses for business administration 100-400 level? Click here.
Do you want to know the registrable courses for public administration 100-400 level? Click here
Very resourceful sir
Thank you sir
Thanks