Registrable Courses and Fee Guide for Political Science 100 to 400 Level in Noun
January 21, 2024 2024-04-29 4:26Registrable Courses and Fee Guide for Political Science 100 to 400 Level in Noun

Registrable Courses and Fee Guide for Political Science 100 to 400 Level in Noun
Registrable courses and fee guide for political science 100 – 400 in Noun will guide you as you figure out the courses you are expected to take In your current level and semester.
 In this article, I will walk you through the registrable courses and fee guide for the faculty of Social Science in the department of Political Science.
The courses and fee schedule of the following level and semester will be covered in this article.
Questions to answer
·       Registerable coursesand fee guide for political science 100 level first semester
·       Registerable courses and fee guide for political science 100 level second semester
·       Registerable courses and fee guide for political science 200 level first semester
·       Registerable courses and fee guide for political science 200 level second semester
·       Registerable courses and fee guide for political science 300 level first semester
·       Registerable courses and fee guide for political science 300 level second semester
·       Registerable courses and fee guide for political science 400 level
first semester
·       Registerable courses and fee guide for political science 400 level second semester
If you are a new student or a returning student and you are interested In joining the private where we take classes on a regular attending to the course materials and have a series of discuss on how to improve study in Noun, click here.
Please note the following acronyms
·      ESCF, CC, CF ,EF, EC, CU
·      If you want to know more about the easy steps to calculate your GPA and CGPA click here.
·      What does Course Fee mean in Noun?
·      What does Exam  Fee mean in Noun?
·      What does cumposy Fee mean in Noun?
·      What does semester Fee mean in Noun?
·   What does course fee mean in Noun?
·      What does exam fee mean in Noun?
Â
Registerable courses for political science 100 level first semester
Couse Code | Course Title | Course Fee # | Exam Fee | Course Status | Course Unit |
GST101 | Use of Eng & Com Skills I | 2,000 | 1,500 | CC | 2 |
GST105 | History & Phi of Science | 2,000 | 1,500 | CC | 2 |
GST107 | The Good Study Guide | 2,000 | 1,500 | CC | 2 |
CSS111 | Intro to Sociology | 2,500 | Â Â Â Â Â 1,500 | CC | 3 Â |
CSS121 | Intro to Psychology | 2,500 | 1,500 | CC | 3 |
CSS133 | Intro to Criminology | 2,500 | 1,500 | CC | 3 |
GST103 | Computer in Society | 2,000 | 1,500 | CC | 2 |
POL111 | Element of Pol Science | 2,500 | 1,500 | E | 3 |
ECO121 | Principle of Economics | 2,500 | 1,500 | E | 3 |
 |  | Total | Total |  | Total |
Estimated Semester Fees | 58,000 | #18,500 | #13,500 | Â | 23 |
Total Fees | #90,000 | ||||
 |  |  |  |  |  |
 Â
Registerable courses for political science 100 level second semester
Couse Code | Course Title | Course Fee # | Exam Fee | Course Status | Course Unit | |
GST102 | Use of Eng & Com Skills II | 2,000 | 1,500 | CC | 2 | |
CIT102 | Application of | 2,000 | 1,500 | CC | 2 | |
POL122 | Nig Constitution | 2,000 | 1,500 | CC | 2 | |
POL124 | Organization of Government | 2,500 | Â Â Â Â Â 1,500 | CC | 3 Â | |
POL122 | Nig Constitution | 2,500 | 1,500 | CC | 3 | |
CSS133 | Intro to Criminology I | 2,500 | 1,500 | CC | 3 | |
GST103 | Computer in | 2,000 | 1,500 | CC | 2 | |
POL111 | Element of Pol | 2,500 | 1,500 | E | 3 | |
ECO121 | Principle of | 2,500 | 1,500 | E | 3 | |
 |  | Total | Total |  | Total | |
ESTIMATED SEMESTER FEES | #29,000 | #20,500 | #13,500 | Â | 25 | |
Total Fees | Â | Â | #63,000 | Â | Â | |
 |  |  |  |  |  | |
 |  |  |  |  |  |  |
Â
Registerable courses for political science 200 level first semester
Couse Code | Course Title | Course Fee # | Exam Fee | Course Status | Course Unit |
GST203 | Intro Philosophy and Logic | 2,000 | 1,500 | CC | 2 |
POL211 | Nig Legal Sys | 2,000 | 1,500 | CC | 2 |
POL215 | His of Pol Thought | 2,000 | 1,500 | CC | 2 |
POL221 | Nig Government and | 2,500 | Â Â Â Â Â 1,500 | CC | 3 Â |
POL223 | Foundations Of Pol | 2,500 | 1,500 | CC | 3 |
POL231 | Essentials of Inter | 2,500 | 1,500 | CC | 3 |
PCR271 | Understanding | 2,500 | 1,500 | E | 3 |
INR251 | Evo of the | 2,000 | 1,500 | E | 2 |
 |  | Total | Total |  | Total |
ESTIMATED SEMESTER FEES | #29,000 | #18,000 | #12,000 | Â | 20 |
Total Fees | Â | #59,000 | Â | Â | Â |
 |  |  |  |  |  |
Â
Â
Registerable courses for political science 200 second first semester
Couse Code | Course Title | Course Fee # | Exam Fee | Course Status | Course Unit |
GST202 | Fundamentals of Peace and | 2,000 | 1,500 | CC | 2 |
POL212 | Basic Statistics For Socio Sci | 2,500 | 1,500 | CC | 3 |
POL214 | Intro to Pol Analysis | 2,500 | 1,500 | CC | 3 |
POL216 | Evo of Nig Local Govt | 2,500 | 1,500 | CC | 3 Â |
POL218 | Political Ideas | 2,500 | 1,500 | CC | 3 |
POL226 | Organization and Admin | 2,500 | 1,500 | CC | 3 |
POL228 | Intro to Comparative Politics | 2,500 | 1,500 | CC | 3 |
CTH202 | Comparative Study of Religion | 2,000 | 1,500 | E | 2 |
INR242 | Pre-col African Diplomacy | 2,000 | 1,500 | E | 2 |
 |  | Total | Total |  | Total |
ESTIMATED SEMESTER FEES | #29,000 | #21,000 | #13,500 | Â | 24 |
Total Fees | Â | Â | #63,500 | Â | Â |
 |  |  |  |  |  |
Â
 Registerable courses for Political Science 300 first semester
Couse Code | Course Title | Course Fee # | Exam Fee | Course Status | Course Unit |
GST302 | Bus Creation and Growth | 2,000 | 1,500 | CC | 2 |
POL301 | Research Meth in Pol Sci | 2,500 | 1,500 | CC | 3 |
POL311 | Contemporary Pol Analysis | 2,500 | 1,500 | CC | 3 |
POL337 | Principles of Admin Law | 2,500 | 1,500 | CC | 3 Â |
POL317 | Pub Policy Analysis | 2,500 | 1,500 | CC | 3 |
POL315 | Marxist Theory and Practice | 2,500 | 1,500 | E | 3 |
POL331 | His of Conflicts in Nig | 2,500 | 1,500 | E | 3 |
POL341 | Pub Admin in Nig | 2,500 | 1,500 | C | 3 |
 |  | Total | Total |  | Total |
ESTIMATED SEMESTER FEES | #29,000 | #19,500 | #12,000 | Â | 23 |
Total Fees | Â | #60,500 | Â | Â | Â |
 |  |  |  |  |  |
Â
Registerable courses for Political Science 300 second semester
Couse Code | Course Title | Course Fee # | Exam Fee | Course Status | Course Unit |
POL312 | Logic and Method of Pol Inquiry | 2,500 | 1,500 | CC | 3 |
POL316 | Pol Evaluation | 2,500 | 1,500 | CC | 3 |
POL318 | Pol Behavior | 2,500 | 1,500 | CC | 3 |
POL322 | Comparative Federalism | 2,500 | 1,500 | CC | 3 Â |
POL324 | Pol of Dev and Undev | 2,500 | 1,500 | CC | 3 |
POL326 | Environmental Pol | 2,000 | 1,500 | E | 2 |
ECO324 | History of Eco Thought | 2,500 | 1,500 | E | 3 |
PCR352 | Sustainable Environ Dev and | 2,500 | 1,500 | E | 3 |
 |  | Total | Total |  | Total |
ESTIMATED SEMESTER FEES | #29,000 | #19,500 | #12,000 | Â | 23 |
Total Fees | Â | Â | Â | Â | Â |
 |  |  |  |  |  |
Â
Â
Registerable courses for Political Science 400 First semester
Couse Code | Course Title | Course Fee # | Exam Fee # | Course Status | Course Unit |
POL401 | Student Research | 25,000 | 0,000 | CC | 6 |
POL411 | Pol Psychology | 2,500 | 1,500 | CC | 3 |
POL431 | Third World Dependency Dev | 2,500 | 1,500 | CC | 3 |
POL441 | Development Administration | 2,500 | 1,500 | CC | 3 Â |
POL443 | State and Economy | 2,500 | 1,500 | CC | 3 |
PCR415 | Nature of Global Terrorism | 2,500 | 1,500 | E | 3 |
INR441 | Contemporary Strategic | 2,500 | 1,500 | E | 3 |
 |  | Total | Total |  | Total |
ESTIMATED SEMESTER FEES | Â | #40,000 | #9,000 | Â | 24 |
Total Fees | Â | #49,000 | Â | Â | Â |
 |  |  |  |  |  |
Â
Registerable courses for Political Science 400 second semester
Couse Code | Course Title | Course Fee # | Exam Fee # | Course Status | Course Unit |
POL424 | Pol Parties and Pressure Group | 2,500 | 1,500 | CC | 3 |
POL432 | Govt and Admin of Urban | 2,500 | 1,500 | CC | 3 |
POL444 | Nig Local Govt | 2,500 | 1,500 | CC | 3 |
POL452 | International Law and Organization | 2,500 | 1,500 | CC | 3 Â |
POL434 | Civil-Military Relations | 2,500 | 1,500 | CC | 3 |
PCR422 | Globalization and Peace | 2,500 | 1,500 | E | 3 |
CSS432 | Human Right Provision in Nig | 2,500 | 1,500 | E | 3 |
 |  | Total | Total |  | Total |
ESTIMATED SEMESTER FEES | #29,000 | #17,500 | #10,500 | Â | 21 |
Total Fees | Â | #57,000 | Â | Â | Â |
 |  |  |  |  |  |
Â
Do you want to know the registrable courses for business administration 100-400 level, click here.
Do you want to know the registrable courses for public administration 100-400 level, click here
Â
Â
Search
Popular posts

Popular tags
Comments (3)
Ola
Very resourceful sir
Bekky Love
Thank you sir
Vashly
Thanks