Registrable courses and fee guide for Entrepreneurship 100 – 400 level in NOUN
July 10, 2024 2024-07-10 11:22Registrable courses and fee guide for Entrepreneurship 100 – 400 level in NOUN
Registrable courses and fee guide for Entrepreneurship 100 – 400 level in NOUN
REGISTRABLE COURSES FOR ENTREPRENEURSHIP 100 LEVEL Â FIRST SEMESTER
DOWNLOAD ENTREPRENERSHIP 100 LEVEL FISRT SEMESTER COURSE MATERIALS IN NOUN
CLICKÂ ON THE COURSE CODE
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
INTRO TO COM SCIENCE | 2500 | 1500 | CC | 3 | Â | |
ELEMENTS OF MGT I | 2500 | 1500 | CC | 3 | Â | |
MATH FOR MGT SCIENCE I | 2500 | 1500 | CC | 3 | Â | |
INTRO TO ENTREPRENEURSHIP | 2000 | 1500 | CC | 2 | Â | |
ELEMENTS OF BOOKKEEPING I | 2000 | 1500 | CC | 2 | Â | |
PRINCIPLES OF ECO I | 2500 | 1500 | CC | 3 | Â | |
THE GOOD STUDY GUIDE | 2000 | 1500 | CC | 2 | Â | |
HISTORY & PHILOSOPHY OF SCIENCE | 2000 | 1500 | CC | 2 | Â | |
USE OF ENG & COMM SKILLS I | 2000 | 1500 | CC | 2 | Â | |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTIMATED SEMESRER FEE | #58,000 | #20,000 | #13,500 | Â | 22 | Â |
TOTAL | Â | Â | #91,500 | |||
 |  |  |  |  |  |  |
Â
Â
REGISTRABLE COURSES FOR ENTREPRENEURSHIP 100 LEVEL Â SECOND SEMESTER
DOWNLOAD ENTREPRENERSHIP 100 LEVEL SECOND SEMESTER COURSE MATERIALS IN NOUN
CLICKÂ ON THE COURSE CODE
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
ELEMENTS OF BANKING | 2500 | 1500 | CC | 3 | Â | |
ELEMENTS OF MGT II | 2000 | 1500 | CC | 2 | Â | |
MATH FOR MGT SCIENCE II | 2500 | 1500 | CC | 2 | Â | |
THE NIG ENTREPRENEURIAL ENVIRON | 2000 | 1500 | CC | 2 | Â | |
ELEMENTS OF BOOKKEEPING II | 2000 | 1500 | CC | 2 | Â | |
PRINCIPLES OF ECO II | 2500 | 1500 | CC | 3 | Â | |
INTRO TO PSYCHOLOGY | 2000 | 1500 | CC | 2 | Â | |
INTRO TO MARKETING | 2000 | 1500 | CC | 2 | Â | |
USE OF ENG & COMM SKILLS II | 2000 | 1500 | CC | 2 | Â | |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTIMATED SEMESRER FEE | #29,000 | #18,500 | #13,500 | Â | 21 | Â |
TOTAL | Â | Â | #62,000 | |||
 |  |  |  |  |  |  |
Â
Â
REGISTRABLE COURSES FOR ENTREPRENEURSHIP 200 LEVEL Â FIRST SEMESTER
DOWNLOAD ENTREPRENERSHIP 200 LEVEL FIRST SEMESTER COURSE MATERIALS IN NOUN
CLICKÂ ON THE COURSE CODE
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
NIG PEOPLES & CULTURE | 2000 | 1500 | CC | 2 | Â | |
BUS COMMUNICATION | 2000 | 1500 | CC | 3 | Â | |
STATISTICS Â FOR MGT SCIENCE I | 2500 | 1500 | CC | 3 | Â | |
THEORY OF ENTREPRENEURSHIP | 2000 | 1500 | CC | 2 | Â | |
BASIC FIN LITERACY | 2000 | 1500 | CC | 2 | Â | |
ENTREPRENEURIAL MKT | 2000 | 1500 | CC | 2 | Â | |
INTRO TO ENTREPRENEURIAL FINANCING | 2000 | 1500 | CC | 2 | Â | |
GST203 | INTRO TO PHILOSOPHY & LOGIC | 2000 | 1500 | CC | 2 | Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTIMATED SEMESRER FEE | #29,000 | #16,500 | #12,000 | Â | 17 | Â |
TOTAL | Â | Â | #57,500 | |||
 |  |  |  |  |  |  |
Â
Â
REGISTRABLE COURSES FOR ENTREPRENEURSHIP 200 LEVEL Â SECOND SEMESTER
DOWNLOAD ENTREPRENERSHIP 200 LEVEL SECOND SEMESTER COURSE MATERIALS IN NOUN
CLICKÂ ON THE COURSE CODE
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
FUNDAMENTAL OF PEACE STUDIES | 2000 | 1500 | CC | 2 | Â | |
APPLICATION OF COM IN BUS | 2500 | 1500 | CC | 3 | Â | |
STATISTICS Â FOR MGT SCIENCE II | 2500 | 1500 | CC | 3 | Â | |
BIOGRAPHICAL STUDIES OF ENT THINKERS & GIANTS | 2000 | 1500 | CC | 2 | Â | |
START-UP FUNDS | 2000 | 1500 | CC | 2 | Â | |
CUSTOMERS RELATIONSHIP MGT | 2000 | 1500 | CC | 2 | Â | |
INTRO TO ENTREPRENEURIAL VENTURES | 2000 | 1500 | CC | 2 | Â | |
ENTREPRE & CHANGE MGT | 2000 | 1500 | CC | 2 | Â | |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTIMATED SEMESRER FEE | #20,500 | #17,000 | #12,000 | Â | 18 | Â |
TOTAL | Â | Â | #49,500 | |||
 |  |  |  |  |  |  |
Â
REGISTRABLE COURSES FOR ENTREPRENEURSHIP 300 LEVEL Â FIRST SEMESTER
DOWNLOAD ENTREPRENERSHIP 300 LEVEL FIRST SEMESTER COURSE MATERIALS IN NOUN
CLICKÂ ON THE COURSE CODE
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
MKT301 | CONSUMER COOPERATIVE | 2000 | 1500 | CC | 2 | Â |
CRD305 | RURAL DEVELOPMENT | 2000 | 1500 | CC | 3 | Â |
CLL307 | COMMERCIAL LAW | 2500 | 1500 | CC | 3 | Â |
MKT308 | EVENTS MGT | 2000 | 1500 | CC | 2 | Â |
ENT307 | NATURAL RESOURCE MGT | 2000 | 1500 | CC | 2 | Â |
ENT305 | BUS OPPT SCOUTING & EVALUATION | 2000 | 1500 | CC | 2 | Â |
ENT303 | SMALL SCALE BUS MGT | 2000 | 1500 | CC | 2 | Â |
BUS325 | HUMAN RESOURCES MGT PRINCIPLES | 2500 | 1500 | CC | 3 | Â |
GST301 | SOCIOLOGY OF ENT | 2000 | 1500 | CC | 2 | Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTIMATED SEMESRER FEE | #20,500 | #19,000 | #13,500 | Â | 20 | Â |
TOTAL | Â | Â | #50,000 | |||
 |  |  |  |  |  |  |
Â
Â
REGISTRABLE COURSES FOR ENTREPRENEURSHIP 300 LEVEL Â SECOND SEMESTER
DOWNLOAD ENTREPRENERSHIP 300 LEVEL SECOND SEMESTER COURSE MATERIALS IN NOUN
CLICKÂ ON THE COURSE CODE
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
BUS322 | ORGANIZATIONAL BEHAVIOUR | 2500 | 1500 | CC | 3 | Â |
FMS304 | RESEARCH METHODOLOGY | 2500 | 1500 | CC | 3 | Â |
ENT312 | INDUSTRIAL LEARNING & TOUR | 12000 | NILL | CC | 2 | Â |
ENT310 | CULTURAL CHANGE & ENT | 2000 | 1500 | CC | 2 | Â |
ENT308 | FAMILY BUS & SUCCESSION PLANNING | 2000 | 1500 | CC | 2 | Â |
ENT306 | MEASURING ORGAN SUCCESS | 2000 | 1500 | CC | 2 | Â |
ENT304 | LEADERSHIP & CORPORATE Â GOVERNANCE | 2000 | 1500 | CC | 2 | Â |
ENT302 | FEASIBILITIES & BUS PLANNING | 2000 | 1500 | CC | 2 | Â |
GST302 | BUS CREATION & GROWTH | 2000 | 1500 | CC | 2 | Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTIMATED SEMESRER FEE | #20,500 | #29,000 | #12,000 | Â | 20 | Â |
TOTAL | Â | Â | #61,500 | |||
 |  |  |  |  |  |  |
Â
Â
REGISTRABLE COURSES FOR ENTREPRENEURSHIP 400 LEVEL FIRST SEMESTER
DOWNLOAD ENTREPRENERSHIP 400 LEVEL FIRST SEMESTER COURSE MATERIALS IN NOUN
CLICKÂ ON THE COURSE CODE
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
MKT401 | MARKETING MGT | 2500 | 1500 | CC | 3 | Â |
BUS403 | GROUP DYNAMICS | 2500 | 1500 | CC | 3 | Â |
BFN421 | RISK MGT & INSURANCE | 2000 | 1500 | CC | 2 | Â |
BUS401 | MGT INFO SYSTEM | 2500 | 1500 | CC | 3 | Â |
ENT415 | TECH ENT & INTELLECTUAL PROPERTY RIGHT | 2000 | 1500 | CC | 2 | Â |
ENT413 | SOCIAL ENT & COMM DEV | 2000 | 1500 | CC | 2 | Â |
ENT411 | STRATEGIC THINKING, PROBLEM-SOLVING | 2000 | 1500 | CC | 2 | Â |
ENT409 | RETHINKING TRADITIONAL OCCUPATION | 2000 | 1500 | CC | 2 | Â |
ENT407 | ENT DEVEOP | 2000 | 1500 | CC | 2 | Â |
ENT403 | PROJECT MGT | 2000 | 1500 | CC | 2 | Â |
ENT401 | E-BUS | 2000 | 1500 | CC | 2 | Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTIMATED SEMESRER FEE | #20,500 | #23,500 | #16,500 | Â | 25 | Â |
TOTAL | Â | Â | #60,500 | |||
 |  |  |  |  |  |  |
Â
Â
REGISTRABLE COURSES FOR ENTREPRENEURSHIP 400 LEVEL SECOND SEMESTER
DOWNLOAD ENTREPRENERSHIP 400 LEVEL SECOND SEMESTER COURSE MATERIALS IN NOUN
CLICKÂ ON THE COURSE CODE
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
ENT450 | RESEARCH PROJECT | 25000 | NILL | CC | 6 | Â |
ENT414 | VENTURE CREATION & GROWTH | 2000 | 1500 | CC | 2 | Â |
ENT412 | SEMINAR IN ENTERPRISE | 5000 | NILL | CC | 3 | Â |
ENT410 | CORPORATE DEV | 2000 | 1500 | CC | 2 | Â |
ENT408 | ENT & GENDER ISSUES | 2000 | 1500 | CC | 2 | Â |
PAD410 | GLOBALIZATION & NATIONAL POLICIE | 2000 | 1500 | CC | 2 | Â |
ENT402 | MGT OF CREATIVITY & INNOVATION | 2000 | 1500 | CC | 2 | Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTIMATED SEMESRER FEE | #20,500 | #40,000 | #7,500 | Â | 19 | Â |
TOTAL | Â | Â | #68,000 | |||
 |  |  |  |  |  |  |
Â
Â
Â
Search
Popular posts
Popular tags
Comment (1)
Vashly
Thank you sir