REGISTRABLE COURSES FOR ECONOMICS 100 LEVEL FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIALS |
ECO153 | INTRO TO QUANTITATIVE METHODS | 2500 | 1500 | CC | 3 |
|
PCR113 | INTRO TO PEACE EDU | 2500 | 1500 | EC | 3 |
|
PCR111 | INTRO TO PEACE STUDIES | 2500 | 1500 | EC | 3 |
|
POL111 | INTRO TO POLITICAL SCIENCE | 2500 | 1500 | CC | 3 |
|
GST103 | COMPUTER IN SOCIETY | 2000 | 1500 | CC | 2 |
|
CSS111 | INTRO TO SOCIOLOGY | 2500 | 1500 | EC | 3 |
|
ENT101 | INTRO TO ENTREPRENEURSHIP | 2000 | 1500 | EC | 2 |
|
CRD124 | INTRO TO COOPERATIVES | 2000 | 1500 | EC | 2 |
|
FMS105 | ELEMENTS OF MGN I | 2000 | 1500 | CC | 2 |
|
ECO121 | PRINCIPLES OF ECONOMICS I | 2500 | 1500 | CC | 3 |
|
GST107 | THE GOOD STUDY GUIDE | 2000 | 1500 | CC | 2 |
|
GST105 | HISTORY AND PHILOSOPHY OF SCIENCE | 2000 | 1500 | CC | 2 |
|
GST101 | USE OF ENG AND COMM SKILLS I | 2000 | 1500 | CC | 2 |
|
|
| TOTAL | TOTAL |
| TOTAL |
|
ESTEMTED SEMESTER FEES |
#58,000 |
#29,000 |
#19,500 |
|
32 |
|
TOTAL |
| #106,500 | ||||
|
|
|
|
|
|
|
REGISTRABLE COURSES FOR ECONOMICS 100 LEVEL SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIALS |
POL126 | CITIZENS AND THE STATE | 2500 | 1500 | EC | 3 |
|
CSS134 | GEOGRAPHY OF NIGERIA | 2500 | 1500 | EC | 3 |
|
PCR114 | INTRO TO CONFLICT RESOLUTION | 2500 | 1500 | EC | 3 |
|
FMS106 | ELEMENTS OF MGT II | 2000 | 1500 | CC | 2 |
|
ECO146 | THE NIGERIA ECONOMY IN PERSPERTIVE I | 2500 | 1500 | CC | 3 |
|
ECO154 | INTRO TO QUANTITETIVE METHODS II | 2000 | 1500 | CC | 2 |
|
ECO122 | PRINCIPLES OF ECONOMICS II | 2500 | 1500 | CC | 3 |
|
CIT102 | APPLICATION SOFTWARE SKILLS | 2000 | 1500 | CC | 2 |
|
GST102 | USE OF ENG & COMM SKILLS II | 2000 | 1500 | CC | 2 |
|
|
| TOTAL | TOTAL |
| TOTAL |
|
|
|
|
|
|
|
|
ESTIMATED SEMESTER FEES | #29,000 | #20,500 | #13,500 |
| 23 |
|
TOTAL |
| #63,000 | ||||
|
|
|
|
|
|
|
REGISTRABLE COURSES FOR ECONOMICS 200 LEVEL FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIALS |
POL223 | FOUNDATION OF POLITICAL ECONOMY | 2500 | 1500 | EC | 3 |
|
PCR211 | EDUCATION FOR PEACE | 2500 | 1500 | EC | 3 |
|
BFN209 | INTRO TO FINANCE | 2500 | 1500 | EC | 3 |
|
BUS205 | INTRO TO BUSINESS | 2500 | 1500 | EC | 3 |
|
ACC203 | INTRO TO FIN. ACCOUNTING I | 2500 | 1500 | CC | 3 |
|
FMS207 | BUSINESS COMMUNICATION | 2000 | 1500 | CC | 2 |
|
ECO247 | THE NIGERIA ECONOMY IN PERSPECTIVE II | 2500 | 1500 | CC | 3 |
|
ECO255 | MATHEMATICS FOR ECONOMIST II | 2000 | 1500 | CC | 2 |
|
ECO253 | STATISTICS FOR ECONOMIST I | 2500 | 1500 | CC | 3 |
|
ECO231 | MICROECONOMIC THEORY I | 2000 | 1500 | CC | 2 |
|
GST203 | INTRO TO PHILOSOPHY & LOGICS | 2000 | 1500 | CC | 2 |
|
|
| TOTAL | TOTAL |
| TOTAL |
|
ESTEMTED SEMESTER FEES |
| #20,500 | #16,500 |
| 29 |
|
TOTAL |
| #71,000 | ||||
|
|
|
|
|
|
|
REGISTRABLE COURSES FOR ECONOMICS 200 LEVEL SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIALS | ||
CRD204 | MAN & HIS ENVIRONMENT | 2000 | 1500 | EC | 2 |
| ||
ACC204 | INTRO TO ACCOUNTING II | 2500 | 1500 | EC | 3 |
| ||
CRD208 | NIG & INTERNATIONAL COOPERATIVES | 2000 | 1500 | EC | 2 |
| ||
ENT224 | BUSINESS ETHICS | 2000 | 1500 | EC | 2 |
| ||
ENT204 | ENTREPRENEURSHIP & CHANGE MGT | 2000 | 1500 | CC | 2 |
| ||
ECO292 | ENVIRONMENTAL ECONOMICS | 2000 | 1500 | CC | 2 |
| ||
EC0256 | MATHEMATICS FOR ECONOMIST II | 2000 | 1500 | CC | 2 |
| ||
ECO254 | STATISTIC FOR ECONOMIST II | 2500 | 1500 | CC | 3 |
| ||
ECO232 | MICRO ECONOMIC THEORY II | 2000 | 1500 | CC | 2 |
| ||
GST202 | FUNDAMENTALS OF PEACE & RESOLUTIONS | 2000 | 1500 | CC | 2 |
| ||
|
| TOTAL | TOTAL |
| TOTAL |
| ||
ESTEMTED SEMESTER FEES |
#20,500 |
#15,000 |
|
22 |
| |||
TOTAL |
| #56,500 | ||||||
|
|
|
|
|
|
|
REGISTRABLE COURSES FOR ECONOMICS 300 LEVEL FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIALS |
POL317 | PUBLIC POLICY ANALYSIS | 2500 | 1500 | EC | 3 |
|
BUS325 | HUMAN RESOURCES MGT PRINCIPLES | 2000 | 1500 | EC | 2 |
|
ECO323 | LABOUR & HUMAN RESOURCES ECONOMICS | 2000 | 1500 | EC | 2 |
|
ECO311 | RESEARCH METHODOLOGY | 2500 | 1500 | CC | 3 |
|
ECO329 | PROJECT EVALUATION | 2500 | 1500 | CC | 3 |
|
ECO347 | DEVELOPMENT ECONOMICS I | 2000 | 1500 | CC | 2 |
|
ECO355 | INTRO TO ECONOMETRICS I | 2500 | 1500 | CC | 3 |
|
ECO343 | MONETARY THEORY & POLICY | 2500 | 1500 | CC | 3 |
|
ECO341 | MACROECONOMIC THEORY I | 2500 | 1500 | CC | 3 |
|
GST302 | BUSINESS CREATION & GROWTH | 2000 | 1500 | CC | 2 |
|
|
| TOTAL | TOTAL |
| TOTAL |
|
ESTEMTED SEMESTER FEES |
#20,500 |
#23,000 |
#15,000 |
|
26 |
|
|
|
|
|
|
|
|
TOTAL |
| #58,500 | ||||
|
|
|
|
|
|
|
REGISTRABLE COURSES FOR ECONOMICS 300 LEVEL SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIALS | ||||
CRD334 | AGRO BUSINESS MGT | 2000 | 1500 | EC | 2 |
| ||||
ECO332 | MANAGERIAL ECONOMICS | 2000 | 1500 | CC | 2 |
| ||||
ECO314 | OPERATIONS RESEARCH | 2000 | 1500 | CC | 2 |
| ||||
ECO344 | INTRO TO INTERNATIONAL ECONOMICS | 2500 | 1500 | CC | 3 |
| ||||
ECO348 | DEVELOPMENT ECONOMICS II | 2000 | 1500 | CC | 2 |
| ||||
ECO356 | INTRO TO ECONOMETRICS II | 2500 | 1500 | CC | 3 |
| ||||
ECO324 | HISTORY OF ECONOMICS THOUGHT | 2500 | 1500 | CC | 3 |
| ||||
ECO342 | MACRO ECONOMIC THEORY II | 2500 | 1500 | CC | 3 |
| ||||
|
| TOTAL | TOTAL |
| TOTAL |
| ||||
ESTEMTED SEMESTER FEES |
#20,500 |
#18,000 |
#12,000 |
|
20 |
| ||||
TOTAL |
| #50,500 | ||||||||
|
|
|
|
|
|
|
REGISTRABLE COURSES FOR ECONOMICS 400 LEVEL FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIALS |
ECO459 | ADVANCED MATHEMATICAL ECONOMICS | 2000 | 1500 | EC | 2 |
|
ECO449 | HEALTH ECONOMICS | 2000 | 1500 | EC | 2 |
|
ECO443 | ENERGY ECONOMICS | 2000 | 1500 | EC | 2 |
|
ECO415 | RESEARCH PROJECT | 25000 | NILL | CC | 6 |
|
ECO441 | ECONOMIC PLANNING I | 2000 | 1500 | CC | 2 |
|
ECO447 | PUBLIC SECTOR ECONOMICS | 2000 | 1500 | CC | 2 |
|
ECO427 | COMPARATIVE ECONOMICS | 2000 | 1500 | CC | 2 |
|
ECO445 | INTERNATIONAL TRADE & FINANCE | 2000 | 1500 | CC | 2 |
|
ECO453 | APPLIED ECONOMETRICS | 2000 | 1500 | CC | 2 |
|
ECO431 | ADVANCED MACRO ECONOMICS | 2000 | 1500 | CC | 2 |
|
|
| TOTAL | TOTAL |
| TOTAL |
|
ESTEMTED SEMESTER FEES |
#20,500 |
#43,000 |
#13,500 |
|
24 |
|
TOTAL |
| #77,000 | ||||
|
|
|
|
|
|
|
REGISTRABLE COURSES FOR ECONOMICS 400 LEVEL SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIALS |
INR422 | INTERNATIONAL INSTITUTIONS | 2000 | 1500 | EC | 2 |
|
ENT424 | FEASIBILITY STUDIES & BUSINESS PROPOSALS | 2000 | 1500 | EC | 2 |
|
ECO444 | MONEY & BANKING | 2000 | 1500 | EC | 2 |
|
ECO440 | TAXATION & FISCAL POLICY | 2000 | 1500 | CC | 2 |
|
ECO452 | APPLIED STATISTICS | 2000 | 1500 | CC | 2 |
|
ECO448 | ECONOMIC PANNING II | 2000 | 1500 | CC | 2 |
|
ECO446 | INTERNATIONAL TREAD & FINANCE II | 2000 | 1500 | CC | 2 |
|
ECO454 | APPLIED ECONOMETRICS II | 2000 | 1500 | CC | 2 |
|
ECO442 | ADVANCED MACRO ECONOMICS | 2000 | 1500 | CC | 2 |
|
|
| TOTAL | TOTAL |
| TOTAL |
|
ESTEMTED SEMESTER FEES |
#20,500 |
18,000 |
13,500 |
|
18 |
|
TOTAL |
| #52,000 | ||||
|
|
|
|
|
|
|
Thank you for this sir
Thank you sir