REGISTRABLE COURSES AND FEE GUIDE FOR ECONOMICS 100 TO 400 LEVEL
March 12, 2024 2024-04-01 0:53REGISTRABLE COURSES AND FEE GUIDE FOR ECONOMICS 100 TO 400 LEVEL
REGISTRABLE COURSES AND FEE GUIDE FOR ECONOMICS 100 TO 400 LEVEL
REGISTRABLE COURSES FOR ECONOMICS 100 LEVEL FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIALS |
ECO153 | INTRO TO QUANTITATIVE METHODSÂ | 2500 | 1500 | CC | 3 | Â |
PCR113 | INTRO TO PEACE EDU | 2500 | 1500 | EC | 3 | Â |
PCR111 | INTRO TO PEACE STUDIES | 2500 | 1500 | EC | 3 | Â |
POL111 | INTRO TO POLITICAL SCIENCE | 2500 | 1500 | CC | 3 | Â |
GST103 | COMPUTER IN SOCIETY | 2000 | 1500 | CC | 2 | Â |
CSS111 | INTRO TO SOCIOLOGY | 2500 | 1500 | EC | 3 | Â |
ENT101 | INTRO TO ENTREPRENEURSHIP | 2000 | 1500 | EC | 2 | Â |
CRD124 | INTRO TO COOPERATIVES | 2000 | 1500 | EC | 2 | Â |
FMS105 | ELEMENTS OF MGN I | 2000 | 1500 | CC | 2 | Â |
ECO121 | PRINCIPLES OF ECONOMICS I | 2500 | 1500 | CC | 3 | Â |
GST107 | THE GOOD STUDY GUIDE | 2000 | 1500 | CC | 2 | Â |
GST105 | HISTORY AND PHILOSOPHY OF SCIENCE | 2000 | 1500 | CC | 2 | Â |
GST101 | USE OF ENG AND COMM SKILLS I | 2000 | 1500 | CC | 2 | Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTEMTED SEMESTER FEES | Â #58,000 | Â #29,000 | Â #19,500 | Â | Â 32 | Â |
TOTAL | Â | #106,500 | ||||
 |  |  |  |  |  |  |
Â
REGISTRABLE COURSES FOR ECONOMICS 100 LEVEL SECOND SEMESTERÂ
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIALS |
POL126 | CITIZENS AND THE STATE | 2500 | 1500 | EC | 3 | Â |
CSS134 | GEOGRAPHY OF NIGERIA | 2500 | 1500 | EC | 3 | Â |
PCR114 | INTRO TO CONFLICT RESOLUTION | 2500 | 1500 | EC | 3 | Â |
FMS106 | ELEMENTS OF MGT II | 2000 | 1500 | CC | 2 | Â |
ECO146 | THE NIGERIA ECONOMY IN PERSPERTIVE I | 2500 | 1500 | CC | 3 | Â |
ECO154 | INTRO TO QUANTITETIVE METHODS II | 2000 | 1500 | CC | 2 | Â |
ECO122 | PRINCIPLES OF ECONOMICS II | 2500 | 1500 | CC | 3 | Â |
CIT102 | APPLICATION SOFTWARE SKILLS | 2000 | 1500 | CC | 2 | Â |
GST102 | USE OF ENG & COMM SKILLS II | 2000 | 1500 | CC | 2 | Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
 |  |  |  |  |  |  |
ESTIMATED SEMESTER FEES | #29,000 | #20,500 | #13,500 | Â | 23 | Â |
TOTAL | Â | #63,000 | ||||
 |  |  |  |  |  |  |
Â
REGISTRABLE COURSES FOR ECONOMICS 200 LEVEL FIRST SEMESTERÂ
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIALS |
POL223 | FOUNDATION OF POLITICAL ECONOMY | 2500 | 1500 | EC | 3 | Â |
PCR211 | EDUCATION FORÂ PEACE | 2500 | 1500 | EC | 3 | Â |
BFN209 | INTRO TO FINANCE | 2500 | 1500 | EC | 3 | Â |
BUS205 | INTRO TO BUSINESS | 2500 | 1500 | EC | 3 | Â |
ACC203 | INTRO TO FIN. ACCOUNTING I | 2500 | 1500 | CC | 3 | Â |
FMS207 | BUSINESS COMMUNICATION | 2000 | 1500 | CC | 2 | Â |
ECO247 | THE NIGERIA ECONOMY IN PERSPECTIVE II | 2500 | 1500 | CC | 3 | Â |
ECO255 | MATHEMATICS FOR ECONOMIST II | 2000 | 1500 | CC | 2 | Â |
ECO253 | STATISTICS FOR ECONOMIST I | 2500 | 1500 | CC | 3 | Â |
ECO231 | MICROECONOMIC THEORY I | 2000 | 1500 | CC | 2 | Â |
GST203 | INTRO TO PHILOSOPHY & LOGICS | 2000 | 1500 | CC | 2 | Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTEMTED SEMESTER FEES | Â | #20,500 | #16,500 | Â | 29 | Â |
TOTAL | Â | #71,000 | ||||
 |  |  |  |  |  |  |
Â
REGISTRABLE COURSES FOR ECONOMICS 200 LEVEL SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIALS | ||
CRD204 | MAN & HIS ENVIRONMENT | 2000 | 1500 | EC | 2 | Â | ||
ACC204 | INTRO TO ACCOUNTING II | 2500 | 1500 | EC | 3 | Â | ||
CRD208 | NIG & INTERNATIONAL COOPERATIVES | 2000 | 1500 | EC | 2 | Â | ||
ENT224 | BUSINESS ETHICS Â | 2000 | 1500 | EC | 2 | Â | ||
ENT204 | ENTREPRENEURSHIP & CHANGE MGT | 2000 | 1500 | CC | 2 | Â | ||
ECO292 | ENVIRONMENTAL ECONOMICS | 2000 | 1500 | CC | 2 | Â | ||
EC0256 | MATHEMATICS FOR ECONOMIST II | 2000 | 1500 | CC | 2 | Â | ||
ECO254 | STATISTIC FOR ECONOMIST II | 2500 | 1500 | CC | 3 | Â | ||
ECO232 | MICRO ECONOMIC THEORY II | 2000 | 1500 | CC | 2 | Â | ||
GST202 | FUNDAMENTALS OF PEACE & RESOLUTIONS | 2000 | 1500 | CC | 2 | Â | ||
 |  | TOTAL | TOTAL |  | TOTAL |  | ||
ESTEMTED SEMESTER FEES | Â #20,500 | Â #15,000 | Â | Â 22 | Â Â | |||
TOTAL | Â | #56,500 | ||||||
 |  |  |  |  |  |  |
Â
REGISTRABLE COURSES FOR ECONOMICS 300 LEVEL FIRST SEMESTERÂ
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIALS |
POL317 | PUBLIC POLICY ANALYSIS | 2500 | 1500 | EC | 3 | Â |
BUS325 | HUMAN RESOURCES MGT PRINCIPLES | 2000 | 1500 | EC | 2 | Â |
ECO323 | LABOUR & HUMAN RESOURCES ECONOMICS | 2000 | 1500 | EC | 2 | Â |
ECO311 | RESEARCH METHODOLOGY | 2500 | 1500 | CC | 3 | Â |
ECO329 | PROJECT EVALUATION | 2500 | 1500 | CC | 3 | Â |
ECO347 | DEVELOPMENT ECONOMICS I | 2000 | 1500 | CC | 2 | Â |
ECO355 | INTRO TO ECONOMETRICS Â I | 2500 | 1500 | CC | 3 | Â |
ECO343 | MONETARY THEORY & POLICY | 2500 | 1500 | CC | 3 | Â |
ECO341 | MACROECONOMIC THEORY I | 2500 | 1500 | CC | 3 | Â |
GST302 | BUSINESS CREATION & GROWTH | 2000 | 1500 | CC | 2 | Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTEMTED SEMESTER FEES | Â #20,500 | Â #23,000 | Â #15,000 | Â | Â 26 | Â |
 |  |  |  |  |  |  |
TOTAL | Â | #58,500 | ||||
 |  |  |  |  |  |  |
Â
 REGISTRABLE COURSES FOR ECONOMICS 300 LEVEL SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIALS | ||||
CRD334 | AGRO BUSINESS MGT | 2000 | 1500 | EC | 2 | Â | ||||
ECO332 | MANAGERIAL ECONOMICS | 2000 | 1500 | CC | 2 | Â | ||||
ECO314 | OPERATIONS RESEARCH | 2000 | 1500 | CC | 2 | Â | ||||
ECO344 | INTRO TO INTERNATIONAL ECONOMICS | 2500 | 1500 | CC | 3 | Â | ||||
ECO348 | DEVELOPMENT ECONOMICS II | 2000 | 1500 | CC | 2 | Â | ||||
ECO356 | INTRO TO ECONOMETRICS II | 2500 | 1500 | CC | 3 | Â | ||||
ECO324 | HISTORY OF ECONOMICS THOUGHT Â | 2500 | 1500 | CC | 3 | Â | ||||
ECO342 | MACRO ECONOMIC THEORY II | 2500 | 1500 | CC | 3 | Â | ||||
 |  | TOTAL | TOTAL |  | TOTAL |  | ||||
ESTEMTED SEMESTER FEES | Â #20,500 | Â #18,000 | Â #12,000 | Â | Â 20 | Â Â | ||||
TOTAL | Â | #50,500 | ||||||||
 |  |  |  |  |  |  |
Â
REGISTRABLE COURSES FOR ECONOMICS 400 LEVEL FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIALS |
ECO459 | ADVANCED MATHEMATICAL ECONOMICS | 2000 | 1500 | EC | 2 | Â |
ECO449 | HEALTH ECONOMICS | 2000 | 1500 | EC | 2 | Â |
ECO443 | ENERGY ECONOMICS | 2000 | 1500 | EC | 2 | Â |
ECO415 | RESEARCH PROJECT | 25000 | NILL | CC | 6 | Â |
ECO441 | ECONOMIC PLANNING I | 2000 | 1500 | CC | 2 | Â |
ECO447 | PUBLIC SECTOR ECONOMICS | 2000 | 1500 | CC | 2 | Â |
ECO427 | COMPARATIVE ECONOMICS Â | 2000 | 1500 | CC | 2 | Â |
ECO445 | INTERNATIONAL TRADE & FINANCE Â | 2000 | 1500 | CC | 2 | Â |
ECO453 | APPLIED ECONOMETRICS | 2000 | 1500 | CC | 2 | Â |
ECO431 | ADVANCED MACRO ECONOMICS | 2000 | 1500 | CC | 2 | Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTEMTED SEMESTER FEES | Â #20,500 | Â #43,000 | Â #13,500 | Â | Â 24 | Â |
TOTAL | Â | #77,000 | ||||
 |  |  |  |  |  |  |
 Â
REGISTRABLE COURSES FOR ECONOMICS 400 LEVEL SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIALS |
INR422 | INTERNATIONAL INSTITUTIONS | 2000 | 1500 | EC | 2 | Â |
ENT424 | FEASIBILITY STUDIES & BUSINESS PROPOSALS | 2000 | 1500 | EC | 2 | Â |
ECO444 | MONEY & BANKING | 2000 | 1500 | EC | 2 | Â |
ECO440 | TAXATION & FISCAL POLICY | 2000 | 1500 | CC | 2 | Â |
ECO452 | APPLIED STATISTICS | 2000 | 1500 | CC | 2 | Â |
ECO448 | ECONOMIC PANNING II | 2000 | 1500 | CC | 2 | Â |
ECO446 | INTERNATIONAL TREAD & FINANCE II Â | 2000 | 1500 | CC | 2 | Â |
ECO454 | APPLIED ECONOMETRICS II | 2000 | 1500 | CC | 2 | Â |
ECO442 | ADVANCED MACRO ECONOMICS Â | 2000 | 1500 | CC | 2 | Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTEMTED SEMESTER FEES | Â #20,500 | Â 18,000 | Â 13,500 | Â | Â 18 | Â |
TOTAL | Â | #52,000 | ||||
 |  |  |  |  |  |  |
Â
Â
Â
Search
Popular posts
Popular tags
Comments (2)
Noah
Thank you for this sir
Vashly
Thank you sir