REGISTRABLE COURSES ANF FEE GUIDE FOR CRIMINOLOGY & SECURITY STUDIES 100 TO 400 LEVEL IN NOUN
March 6, 2024 2024-04-21 18:03REGISTRABLE COURSES ANF FEE GUIDE FOR CRIMINOLOGY & SECURITY STUDIES 100 TO 400 LEVEL IN NOUN
REGISTRABLE COURSES ANF FEE GUIDE FOR CRIMINOLOGY & SECURITY STUDIES 100 TO 400 LEVEL IN NOUN
REGISTRABLE COURSES FOR CRIMINOLOGY AND SECURITY STUDIES 100 LEVEL FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIALS |
PCR111 | INTRO TO PEACE STUDIES | 2500 | 1500 | EC | 3 | Â |
ECO121 | PRINCIPLES OF ECONOMICS | 2500 | 1500 | EC | 3 | Â |
POL111 | ELEMENT OF POLITICAL SCIENCE | 2500 | 1500 | EC | 3 | Â |
GST103 | COMPUTER IN SOCIETY | 2000 | 1500 | CC | 2 | Â |
CSS133 | INTRO TO CRIMINOLOGY I | 2500 | 1500 | CC | 3 | Â |
CSS121 | INTRO TO PHYCHOLOGY | 2500 | 1500 | CC | 3 | Â |
CSS111 | INTRO TO SOCIOLOGY | 2500 | 1500 | CC | 3 | Â |
GST107 | THE GOOD STUDY GUIDE | 2000 | 1500 | CC | 2 | Â |
GST105 | HISTORY AND PHILOSOPHY OF SCIENCE | 2000 | 1500 | CC | 2 | Â |
GST101 | USE OF ENGLISH AND COMM SKILLS 1 | 2000 | 1500 | CC | 2 | Â Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTEMTED | #58,000 | #23,000 | #15,000 | Â | 26 | Â |
TOTAL | Â | #96,000 | ||||
 |  |  |  |  |  |  |
Â
REGISTRABLE COURSES FOR CRIMINOLOGY AND SECURITY STUDIES100 LEVEL SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIALS |
PCR114 | INTRO TO CONFLICT RESOLUTION | 2500 | 1500 | EC | 3 | Â |
POL126 | CITIZEN AND THE STATE | 2500 | 1500 | EC | 3 | Â |
CIT102 | APPLICATION SOFTWARE SKILLS | 2500 | 1500 | CC | 3 | Â |
CSS134 | GEOGRAPHY OF NIGERIAÂ | 2500 | 1500 | EC | 3 | Â |
CSS132 | ETHNOGRAPHY AND SOCIAL | 2500 | 1500 | CC | 3 | Â |
CSS112 | SOCIOLOGY OF LAW | 2500 | 1500 | CC | 3 | Â |
CSS152 | INTRO TO NIGERIA | 2500 | 1500 | CC | 3 | Â |
GST102 | USE OF ENGLISH AND COMMUNICATION SKILLS | 2000 | 1500 | CC | 2 | Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTEMTED | #29,000 | #22,000 | #13,500 | Â | 26 | Â |
TOTAL | Â | #64,500 | ||||
 |  |  |  |  |  |  |
Â
REGISTRABLE COURSES FOR CRIMINOLOGY AND SECURITY STUDIES 200 LEVEL FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIALS |
POL223 | FOUNDATION OF POL ECO | 2500 | 1500 | EC | 3 | Â |
PCR221 | EDU FOR PEACEÂ | 2500 | 1500 | EC | 3 | Â |
LAW221 | NIG LEGAL SYSTEM 1 | 3000 | 1500 | EC | 4 | Â |
LAW100 | INTRO TO LAW | 3000 | 1500 | EC | 4 | Â |
CSS245 | SECURITY PLANNING, DEV AND ORG | 2000 | 1500 | CC | 2 | Â |
GST203 | INTRO TO PHILO & LOGIC | 2000 | 1500 | CC | 2 | Â |
CSS243 | PRIN OF SECURITY PRACTICE & MGT | 2500 | 1500 | CC | 3 | Â |
CSS241 | BASIC SECURITY AND SECURITY THREATS | 2500 | 1500 | CC | 3 | Â |
CSS211 | THE SOCIOLOGY OF CRIME AND DELINQUENCY | 2500 | 1500 | CC | 3 | Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTEMTED | Â #29,000 | Â #22,500 | Â #13,500 | Â | Â 27 | Â |
TOTAL | Â | #65,000 | ||||
 |  |  |  |  |  |  |
Â
REGISTRABLE COURSES FOR CRIMINOLOGY AND SECURITY STUDIES200 LEVEL SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAS |
MAC212 | MEDIA AND SOCIETY | 2500 | 1500 | EC | 3 | Â |
PCR274 | INTRO TO CONFLICT TRANSFORMATION | 2500 | 1500 | EC | 3 | Â |
LAW212 | NIGERIAN LEGAL SYSTEM 11 | 3000 | 1500 | EC | 4 | Â |
PCR272 | CONCEPTS AND PRACTICE OF PEACE BUILDING | 2500 | 1500 | CC | 3 | Â |
GST202 | FUNDAMENTALS OF PEACE STUDIES | 2000 | 1500 | CC | 2 | Â |
CSS246 | LEG AND SOCIAL FRAMEWORK OF PRIVATE SECURITY | 2500 | 1500 | CC | 3 | Â |
CSS244 | TYPES AND ANALYSIS OF SECURITYS IN NIG | 2500 | 1500 | CC | 3 | Â |
CSS242 | MEASUREMENTS AND PATTERNS OF CRIMES AND | 2500 | 1500 | CC | 3 | Â |
CSS212 | THE SOCIOLOGY OF PUNISHMENT AND CORRECTIONS | 2500 | 1500 | CC | 3 | Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTEMTED | #20,500 | #22,500 | #13,500 | Â | 27 | Â |
TOTAL | Â | #56,500 | ||||
 |  |  |  |  |  |  |
Â
REGISTRABLE COURSES FOR CRIMINOLOGY AND SECURITY STUDIES 300 LEVEL FIRST SEMESTER
COURSE CODE | COURSEÂ | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAS |
PCR373 | DEMOBILIZATION, DISARMAMENTAND REINTEGRATION | 2500 | 1500 | EC | 3 | Â |
PUL341 | CRIMINAL LAW 1 | 3000 | 1500 | EC | 4 | Â |
GST302 | BUSINESS CREATION AND GROWTH | 2000 | 1500 | CC | 2 | Â |
CSS381 | DOMESTIC VIOLENCE | 2500 | 1500 | CC | 3 | Â |
CSS343 | INFORMATION SYSTEMS SECURITY MGT | 2500 | 1500 | CC | 3 | Â |
CSS361 | JUVENILE INSTITUTIONS AND JUVINILE CORRECTIONS | 2500 | 1500 | CC | 3 | Â |
CSS351 | PRISONS AND CORRECTIONS OF OFFENDERSÂ IN NIG | 2500 | 1500 | CC | 3 | Â |
CSS341 | POLICING AND LAW ENFORCEMENT IN NIG | 2500 | 1500 | CC | 3 | Â |
CSS331 | METHODS OF SOCIAL RESEARCH | 2500 | 1500 | CC | 3 | Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTEMTED | Â #20,500 | Â #22,500 | Â #13,500 | Â | Â 27 | Â |
TOTAL | Â | #56,500 | ||||
 |  |  |  |  |  |  |
Â
REGISTRABLE COURSES FOR CRIMINOLOGY AND SECURITY STUDIES300 LEVEL SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAS |
LAW342 | CRIMINAL LAW 11 | 3000 | 1500 | EC | 4 | Â |
PCR362 | URBAN VIOLENCE AND SECURITY | 2500 | 1500 | EC | 3 | Â |
CSS342 | SAFETY MGT FOR LOSS PREVENTION | 2500 | 1500 | CC | 3 | Â |
CSS356 | TRADITIONAL AND INFORMAL MACHANISMS OF | 2500 | 1500 | CC | 3 | Â |
CSS354 | SPECIAL CATEGORIES OF OFFENDERS | 2500 | 1500 | CC | 3 | Â |
CSS352 | THEORYOF CRIME AND CRIME CONTROL | 2500 | 1500 | CC | 3 | Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTEMTED | Â #20,500 | Â #15,500 | Â #9,000 | Â | Â 19 | Â |
TOTAL | Â | #45,000 | ||||
 |  |  |  |  |  |  |
Â
REGISTRABLE COURSES FOR CRIMINOLOGY AND SECURITY STUDIES 400 LEVEL FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAS |
ENG453 | LANGUAGE AND NATIONAL DEVELOPMENT | 2500 | 1500 | EC | 3 | Â |
LAW241 | HUMAN RIGHT 11 | 3000 | 1500 | EC | 4 | Â |
PCR375 | LANGUAGE AND INFO MGT IN PEACE AND CONFLICT | 2500 | 1500 | EC | 3 | Â |
CSS461 | INTRO TO CRIMINOLOGY 1 ( for law students only) | 3000 | 1500 | CC | 4 | Â |
CSS491 | EMERGENCY, RIOT AND DISASTER CONTROL MGT | 2500 | 1500 | EC | 3 | Â |
CSS443 | TRAFFIC/ ROAD SAFETY AND EQUIPMENT | 2500 | 1500 | CC | 3 | Â |
CSS455 | FORENSIC SCIENCE | 2500 | 1500 | CC | 3 | Â |
CSS441 | TECHNICAL/ELECTRONICS ASPECTS OF SECURITY | 2500 | 1500 | CC | 3 | Â |
CSS431 | FIELD OBSERVATIONS | 5000 | NILL | CC | 6 | Â |
CSS411 | CONTEMPORARY ISSUES IN CRIMINOLOGY AND | 2500 | 1500 | EC | 3 | Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTEMTED | #20,500 | #28,500 | #13,500 | Â | 35 | Â |
TOTAL | Â | #62,500 | ||||
 |  |  |  |  |  |  |
Â
REGISTRABLE COURSES FOR CRIMINOLOGY AND SECURITY STUDIES 400 LEVEL SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAS |
LAW214 | HUMAN RIGHT 1 | 2500 | 1500 | EC | 3 | Â |
LAW244 | CONSTITUTIONAL LAW 11 | 3000 | 1500 | EC | 4 | Â |
PCR412 | GLOBALISATION AND PEACE | 2500 | 1500 | EC | 3 | Â |
PCR415 | THE NATURE OF GLOBAL TERRORISM | 3000 | 1500 | CC | 4 | Â |
CSS462 | INTRO TO CRIMINOLOGY 11 ( for law students | 3000 | 1500 | EC | 3 | Â |
CSS452 | VICTIMS OF CRIMES AND HUMAN RIGHTS VIOLATIONS | 2500 | 1500 | CC | 3 | Â |
CSS442 | PROFESSIONAL ETHICS IN LAW ENFORCEMENT & | 2500 | 1500 | CC | 3 | Â |
CSS433 | PROJECT | 25000 | Â | CC | 6 | Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTEMTED | #20,500 | #43,500 | #10,500 | Â | 29 | Â |
TOTAL | Â | #74,500 | ||||
 |  |  |  |  |  |  |
Â
Search
Popular posts
Popular tags
Comments (3)
Joe
Great job sir
Genuis
Thanks Boss
Bekky
Thank you sir