Registrable courses and fee guide for Biology 100 to 400 level
July 19, 2024 2024-07-19 10:11Registrable courses and fee guide for Biology 100 to 400 level

Registrable courses and fee guide for Biology 100 to 400 level
REGISTRABLE COURSES FOR BIOLOGY 100 LEVEL Â FIRST SEMESTER
Download your materials by clicking on the course code. (ensure you have a PDF reader installed on your device)
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT |
INTRODUCTION TO COMPUTER SCIENCE | 2000 | 6500 | CC | 2 | |
COMPUTER FUNDAMENTALS | 2000 | 1500 | CC | 2 | |
INTRODUCTORY PHYSICAL CHEMISTRY | 2000 | 1500 | CC | 2 | |
INTRODUCTORY PRACTICAL PHYSICS I | 2000 | 6500 | CC | 1 | |
INTRODUCTORY CHEMISTRY PRACTICAL I | 2000 | 6500 | CC | 1 | |
GENERAL BIOLOGY PRACTICAL I | 2000 | 6500 | CC | 1 | |
ELEMENTARY MECHANICS HEAT AND PROPERTIES | 2500 | 1500 | CC | 3 | |
ELEMENTARY MATHEMATICS I | 2500 | 6500 | CC | 3 | |
INTRODUCTORY INORGANIC CHEMISTRY | 2000 | 1500 | CC | 2 | |
GENERAL BIOLOGY Â I | 2000 | 1500 | CC | 2 | |
A STUDY GUIDE FOR DISTANCE LEARNER | 2000 | 1500 | CC | 2 | |
USE OF ENGLISH & COMMUNICATION SKILLS I | 2000 | 1500 | CC | 2 | |
 |  | TOTAL | TOTAL |  | TOTAL |
ESTIMATED SEMESRER FEE | #58,000 | #25,000 | #43,000 | Â | 23 |
TOTAL | Â | Â | #126,000 | ||
 |  |  |  |  |  |
Â
Â
REGISTRABLE COURSES FOR BIOLOGY Â 100 LEVEL Â SECOND SEMESTER
Download your materials by clicking on the course code. (ensure you have a PDF reader installed on your device)
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT |
INTRODUCTORY ECOLOGY | 2000 | 1500 | CC | 2 | |
—- | —- | — | —- | — | — |
SOFTWARE APPLICATION SKILLS | 2000 | 6500 | CC | 2 | |
ELEMENTARY MATHEMATICS Â II | 2500 | 1500 | CC | 3 | |
THE NIGERIAN ENVIRONMENT | 2000 | 1500 | CC | 2 | |
INTRODUCTORY PRACTICAL PHYSICS II | 2000 | 6500 | CC | 1 | |
ELECTRICITY MAGNETISM AND MODERN PHYSICS | 2500 | 1500 | CC | 3 | |
INTRODUCTORY PRACTICAL CHEMISTRY II | 2000 | 6500 | CC | 1 | |
GENERAL BIOLOGY PRACTICAL II | 2000 | 6500 | CC | 1 | |
INTRODUCTORY ORGANIC CHEMISTRY | 2000 | 1500 | CC | 2 | |
USE OF ENGLISH AND COMMUNICATION SKILLS II | 2000 | 1500 | CC | 2 | |
 |  | TOTAL | TOTAL |  | TOTAL |
ESTIMATED SEMESRER FEE | #29,000 | #18,500 | #41,500 | Â | 21 |
TOTAL | Â | Â | #79,500 | ||
 |  |  |  |  |  |
Â
Â
REGISTRABLE COURSES FOR Â BIOLOGY 200 LEVEL Â FIRST SEMESTER
Download your materials by clicking on the course code. (ensure you have a PDF reader installed on your device)
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT |
INTRODUCTION TO PHILOSOPHY AND LOGIC | 2000 | 1500 | CC | 2 | |
NIGERIAN PEOPLES AND CULTURE | 2000 | 1500 | CC | 2 | |
GENERAL MICROBIOLOGY | 2500 | 1500 | E | 3 | |
GENERAL BIOCHEMISTRY LABORATORY 1 | 2000 | 1500 | CC | 1 | |
CHEMISTRY OF AMINO ACID AND PROTEIN | 2000 | 1500 | CC | 2 | |
COELORNATE INVERTEBRATES | 2000 | 1500 | CC | 2 | |
CHORDATES | 2500 | 1500 | CC | 3 | |
LOWER INVERTEBRATES | 2000 | 1500 | CCC | 2 | |
INTRODUCTORY DEVELOPMENT CELL BIOLOGY | 2500 | 1500 | CC | 3 | |
GENERAL PHYSIOLOGY 1 | 2000 | 1500 | CC | 2 | |
GENETICS 1 | 2000 | 6500 | CC | 2 | |
 |  | TOTAL | TOTAL |  | TOTAL |
ESTIMATED SEMESRER FEE | #29,000 | #203500 | #21,500 | Â | 24 |
TOTAL | Â | Â | #74,000 | ||
 |  |  |  |  |  |
Â
REGISTRABLE COURSES FOR BIOLOGY 200 LEVEL Â SECOND SEMESTER
Download your materials by clicking on the course code. (ensure you have a PDF reader installed on your device)
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT |
FUNDAMENTALS OF PEACE STUDIES & CONFLICT RESOLUTION | 2000 | 1500 | CC | 2 | |
FISHERIES AND WILDLIFE | 2000 | 1500 | E | 2 | |
GENERAL BIOCHEMISTRY LABORATORY 11 | 2000 | 1500 | CC | 1 | |
CHEMISTRY OF CARBOHYDRATES, LIPIDS | 2000 | 1500 | CC | 2 | |
STRUCTURE AND FUNCTIONS OF MAJOR CE….. | 2000 | 1500 | E | 2 | |
HELMINTHOLOGY | 2000 | 1500 | CC | 2 | |
SEED PLANTS | 2000 | 1500 | CC | 2 | |
SEEDLESS PLANTS | 2000 | 1500 | CC | 2 | |
STATISTICS FOR AGRICULTURE AND BIOLOGY | 2000 | 1500 | CC | 2 | |
BIOLOGICAL TECHNIQUES Â | 2000 | 1500 | CC | 2 | |
 |  | TOTAL | TOTAL |  | TOTAL |
ESTIMATED SEMESRER FEE | #20,500 | #20,000 | #15,000 | Â | 19 |
TOTAL | Â | Â | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â #55,500 | ||
 |  |  |  |  |  |
Â
Â
Â
REGISTRABLE COURSES FOR BIOLOGY 300 LEVEL Â FIRST SEMESTER
Â
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT |
BIO313 | ANIMAL ECOLOGY | 2000 | 1500 | E | 2 |
BIO311 | MYCOLOGY | 2000 | 1500 | CC | 2 |
BIO309 | PLANT BREEDING | 2000 | 1500 | CC | 1 |
BIO307 | EVOLUTION | 2000 | 1500 | CC | 2 |
BIO305 | MOLECULAR BIOLOGY | 2000 | 1500 | CC | 2 |
BIO303 | GENERAL CYTOLOGY | 2000 | 1500 | CC | 2 |
BIO301 | GENETICS 11 | 2000 | 1500 | CC | 2 |
 |  | TOTAL | TOTAL |  | TOTAL |
ESTIMATED SEMESRER FEE | #20,500 | #14,000 | #10,500 | Â | 13 |
TOTAL | Â | Â | #45,000 | ||
 |  |  |  |  |  |
Â
REGISTRABLE COURSES FOR BIOLOGY 300 LEVEL Â SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT |
BIO312 | SIWES | 12000 | NIL | CC | 3 |
BIO302 | FIELD COURSE 1 | 2000 | NIL | CC | 1 |
GST302 | BUSINESS CREATION AND GROWTH | 2000 | 1500 | CC | 2 |
BIO320 | MICROBIAL ECOLOGY | 2500 | 1500 | E | 3 |
BIO318 | IMMUNOLOGY AND IMMUNOCHEMISTRY | 2500 | 1500 | E | 3 |
BIO316 | INTRODUCTION TO BIONFORMATICS | 2000 | 1500 | CC | 1 |
BIO314 | ANIMAL BEHAVIOUR | 2000 | 1500 | CC | 2 |
BIO310 | PROTOZOOLOGY | 2000 | 1500 | CC | 2 |
BIO308 | BIOGEOGRAPHY | 2000 | 1500 | CC | 2 |
BIO306 | GENEAL PHYSIOLOGY lI | 2000 | 1500 | CC | 2 |
BIO304 | GENERAL ECOLOGY | 2000 | 1500 | E | 2 |
 |  | TOTAL | TOTAL |  | TOTAL |
ESTIMATED SEMESRER FEE | #20,500 | #33,000 | #13,500 | Â | 23 |
TOTAL | Â | Â | #67,000 | ||
 |  |  |  |  |  |
Â
REGISTRABLE COURSES FOR BIOLOGY 400 LEVEL FIRST SEMESTER
Â
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT |
BIO409 | SEMINAR | 5000 | NIL | CC | 2 |
BIO401 | FIELD COURSE lI | 2000 | NIL | CC | 2 |
BIO400 | RESEARCH PROJECT | 25000 | NIL | CC | 6 |
BIO415 | VIROLOGY AND TISSUE CULTURE | 2000 | 1500 | E | 2 |
BIO413 | DEVELOPMENTAL BIOLOGY | 2000 | 1500 | E | 3 |
BIO411 | PARASITOLOGY | 2000 | 1500 | CC | 2 |
BIO407 | BASIC ENTOMOLOGY | 2000 | 1500 | CC | 2 |
BIO405 | HYDROBIOLOGY | 2000 | 15000 | CC | 2 |
BIO403 | POPULATION GENETICS | 2000 | 1500 | CC | 2 |
 |  | TOTAL | TOTAL |  | TOTAL |
ESTIMATED SEMESRER FEE | #20,500 | #44,000 | #9,000 | Â | 22 |
TOTAL | Â | Â | #73,500 | ||
 |  |  |  |  |  |
Â
Â
Â
REGISTRABLE COURSES FOR BIOLOGY Â 400 LEVEL SECOND SEMESTER
Â
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT |
BIO416 | INDUSTRIAL MICROBILOGY | 2500 | 1500 | E | 3 |
BIO414 | APPLIED ENTOMONOLOGY | 2500 | 1500 | E | 3 |
BIO412 | WILDLIFE ECOLOGY AND CONVERSATION | 2500 | 1500 | CC | 3 |
BIO410 | FISHERIES & AQUACULTURE | 2500 | 1500 | CC | 3 |
BIO408 | SOIL ECOLOGY | 2000 | 1500 | CC | 2 |
BIO406 | PARASITOLOGY & IMMUNOLOGY | 2000 | 1500 | E | 2 |
BIO404 | SYSTEMATIC BIOLOGY | 2500 | 1500 | CC | 3 |
BIO402 | CYTOGENETICS OF PLANTS | 2000 | 1500 | CC | 2 |
 |  | TOTAL | TOTAL |  | TOTAL |
ESTIMATED SEMESRER FEE | #20,500 | #18,500 | #12,000 | Â | 21 |
TOTAL | Â | Â | #51,000 | ||
 |  |  |  |  |  |
Search
Popular posts

Popular tags