REGISTRABLE COURSES FOR MARKETING 100 LEVEL FIRST SEMESTER
CLICK ON THE COURSE CODE TO DOWNLOAD YOUR MATERIALS OR DOWNLOAD TEXT
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
INTRO TO Psychology | 2500 | 1500 | CC | 3 | ||
ELEMENTS OF MGT I | 2500 | 1500 | CC | 3 | ||
MATH FOR MGT SCIENCE I | 2500 | 1500 | CC | 3 | ||
USE OF ENG & COMM SKILLS | 2000 | 1500 | CC | 2 | ||
PRINCIPLES OF ECO I | 2500 | 1500 | CC | 3 | ||
THE GOOD STUDY GUIDE | 2000 | 1500 | CC | 2 | ||
HISTORY & PHILOSOPHY OF SCIENCE | 2000 | 1500 | CC | 2 | ||
COM FUNDAMENTALS | 2000 | 1500 | CC | 2 | ||
|
| TOTAL | TOTAL |
| TOTAL |
|
ESTIMATED SEMESTER FEE | #58,000 | #18,000 | #12,000 |
| 20 |
|
TOTAL |
|
| #88,000 | |||
|
|
|
|
|
|
|
REGISTRABLE COURSES FOR MARKETING 100 LEVEL SECOND SEMESTER
CLICK ON THE COURSE CODE TO DOWNLOAD YOUR MATERIALS OR DOWNLOAD TEXT
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
INTRO TO MARKETING | 2000 | 1500 | CC | 2 | ||
ELEMENTS OF MGT II | 2000 | 1500 | CC | 2 | ||
MATH FOR MGT SCIENCE II | 2500 | 1500 | CC | 3 | ||
RETAIL MGT | 2500 | 1500 | CC | 3 | ||
PRINCIPLES OF ECO II | 2500 | 1500 | CC | 3 | ||
USE OF ENG & COMM SKILLS II | 2000 | 1500 | CC | 2 | ||
ELEMENTS OF BANKING | 2500 | 1500 | CC | 3 | ||
|
| TOTAL | TOTAL |
| TOTAL |
|
ESTIMATED SEMESTER FEE | 29,000 | #16,000 | #10,500 |
| 18 |
|
TOTAL |
|
| #55,500 | |||
|
|
|
|
|
|
|
REGISTRABLE COURSES FOR MARKETING 200 LEVEL FIRST SEMESTER
CLICK ON THE COURSE CODE TO DOWNLOAD YOUR MATERIALS OR DOWNLOAD TEXT
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
ENT MKT | 2000 | 1500 | CC | 2 | ||
MICRO ECO THEORY | 2500 | 1500 | CC | 3 | DOWNLOAD | |
BFN209 | INTRO TO FINANCE | 2500 | 1500 | CC | 3 | |
BUS COMM | 2000 | 1500 | CC | 2 | ||
INTRO TO BUS | 2500 | 1500 | CC | 3 | ||
INTRO TO FIN ACC I | 2500 | 1500 | CC | 3 | ||
STATISTICS FOR MGT SCIENCE I | 2500 | 1500 | CC | 3 | ||
ELEMENTS OF MKT | 2500 | 1500 | CC | 3 | ||
INTRO TO PHILOSOPHY & LOGIC | 2000 | 1500 | CC | 2 | ||
NIG PEOPLE & CULTURE | 2000 | 1500 | CC | 2 | ||
|
| TOTAL | TOTAL |
| TOTAL |
|
ESTIMATED SEMESRER FEE | #29,000 | #23,000 | #15,000 |
| 26 |
|
TOTAL |
|
| #67,000 | |||
|
|
|
|
|
|
|
REGISTRABLE COURSES FOR MARKETING 200 LEVEL SECOND SEMESTER
CLICK ON THE COURSE CODE TO DOWNLOAD YOUR MATERIALS OR DOWNLOAD TEXT
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
CUSTOMER RELATIONSHIP MGT | 2000 | 1500 | CC | 2 | ||
MKT IN PRACTICE | 2500 | 1500 | CC | 3 | ||
ENT & CHANGE MGT | 2000 | 1500 | CC | 2 | ||
APPLICATION OF COMPUTER IN BUS | 2500 | 1500 | CC | 3 | ||
INTRO TO COST & MGT ACC | 2500 | 1500 | CC | 3 | ||
INTRO TO FIN ACC II | 2500 | 1500 | CC | 3 | ||
STATISTICS FOR MGT SCIENCE II | 2500 | 1500 | CC | 3 | DOWNLOAD | |
GST202 | FUNDAMENTALS OF PEACE STUDIES | 2000 | 1500 | CC | 2 | |
|
| TOTAL | TOTAL |
| TOTAL |
|
ESTIMATED SEMESRER FEE | #20,500 | #18,500 | #12,000 |
| 21 |
|
TOTAL |
|
| #51,000 | |||
|
|
|
|
|
|
|
REGISTRABLE COURSES FOR MARKETING 300 LEVEL FIRST SEMESTER
CLICK ON THE COURSE CODE TO DOWNLOAD YOUR MATERIALS OR DOWNLOAD TEXT
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
CONSUMER CO-OP | 2000 | 1500 | EC | 2 | ||
EVENTS MGT | 2000 | 1500 | CC | 2 | ||
NATURAL RESOURCES MGT | 2000 | 1500 | EC | 2 | ||
PRODUCTION MGT | 2500 | 1500 | CC | 3 | ||
ELEMENTS OF GOVERNMENT | 2500 | 1500 | CC | 3 | ||
CONSUMERS BEHAVIOUR | 2500 | 1500 | CC | 3 | ||
BUS CREATION & GROWTH | 2500 | 1500 | CC | 3 | ||
FINANCIAL MGT | 2500 | 1500 | CC | 3 | ||
COMMERCIAL LAW | 2500 | 1500 | CC | 3 | ||
|
| TOTAL | TOTAL |
| TOTAL |
|
ESTIMATED SEMESRER FEE | #20,500 | #21,000 | #13,500 |
| 24 |
|
TOTAL |
|
| #55,000 | |||
|
|
|
|
|
|
|
REGISTRABLE COURSES FOR MARKETING 300 LEVEL SECOND SEMESTER
CLICK ON THE COURSE CODE TO DOWNLOAD YOUR MATERIALS OR DOWNLOAD TEXT
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
ENT304 | LEADERSHIP & CORPORATE GOVERNACE | 2000 | 1500 | EC | 2 |
|
ENT306 | MEASURING ORG SUCCESS | 2000 | 1500 | EC | 2 |
|
ENT308 | FAMILY BUS & SUCCESSION PLANNING | 2000 | 1500 | CC | 2 |
|
FMS304 | RESEARCH METHODS | 2500 | 1500 | CC | 3 |
|
ENT302 | FEASIBILITIES & BUS PLANNING | 2000 | 1500 | CC | 2 |
|
MKT308 | PROMOTION | 2500 | 1500 | CC | 3 |
|
MKT306 | DISTRIBUTION & SALES MGT | 2500 | 1500 | CC | 3 |
|
|
| TOTAL | TOTAL |
| TOTAL |
|
ESTIMATED SEMESRER FEE | #20,500 | #15,500 | #10,500 |
| 17 |
|
TOTAL |
|
| #46,500 | |||
|
|
|
|
|
|
|
REGISTRABLE COURSES FOR MARKETING 400 LEVEL FIRST SEMESTER
CLICK ON THE COURSE CODE TO DOWNLOAD YOUR MATERIALS OR DOWNLOAD TEXT
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
ENT415 | TECH ENT & INTELLECTUAL PROPERTY RIGHT | 2000 | 1500 | EC | 2 |
|
ENT411 | STRATEGIC THINKING & PROBLEM SOLVING | 2000 | 1500 | EC | 2 |
|
MKT411 | MKT FOR COOPERATIVES | 2000 | 1500 | CC | 2 |
|
ENT401 | E-BUS | 2000 | 1500 | EC | 2 |
|
ENT409 | RETHINKING TRADITONAL OCCUPATION | 2000 | 1500 | EC | 2 |
|
MKT403 | MARKETING RESEARCH | 2500 | 1500 | CC | 3 |
|
MKT401 | MARKETING MGT | 2500 | 1500 | CC | 3 |
|
BUS419 | INTERNATIONAL BUS | 2500 | 1500 | CC | 3 |
|
BUS401 | MGT INFO SYSTEM | 2500 | 1500 | CC | 3 |
|
BUS427 | BUS POLICIES & STRATEGY I | 2500 | 1500 | CC | 3 |
|
|
| TOTAL | TOTAL |
| TOTAL |
|
ESTIMATED SEMESRER FEE | #20,500 | #22,500 | #15,000 |
| 25 |
|
TOTAL |
|
| #58,000 | |||
|
|
|
|
|
|
|
REGISTRABLE COURSES FOR MARKETING 400 LEVEL SECOND SEMESTER
CLICK ON THE COURSE CODE TO DOWNLOAD YOUR MATERIALS OR DOWNLOAD TEXT
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
ENT414 | VENTURE CREATION & GROWTH | 2000 | 1500 | EC | 2 |
|
ENT410 | CORPORATE DEVELOPMENT | 2000 | 1500 | EC | 2 |
|
BUS424 | ORG THEORY | 2000 | 1500 | EC | 2 |
|
ENT408 | ENTREPRENEURSHIP & GENDER ISSUES | 2000 | 1500 | EC | 2 |
|
MKT450 | RESEARCH PROJECT | 25000 | NILL | CC | 6 |
|
MKT402 | MARKETING OF FINANCIAL SERVICES | 2000 | 1500 | CC | 2 |
|
BUS428 | BUS POLICY & STRATEGY II | 2500 | 1500 | CC | 3 |
|
BUS406 | ANALYSIS FOR BUS DECISION | 2500 | 1500 | CC | 3 |
|
|
| TOTAL | TOTAL |
| TOTAL |
|
ESTIMATED SEMESRER FEE | #20,500 | #40,000 | #10,500 |
| 21 |
|
TOTAL |
|
| #71,000 | |||
|
|
|
|
|
|
|