POL212; BASIC STATISTICS FOR SOCIAL SCIENCE
May 26, 2025 2025-05-26 1:55POL212; BASIC STATISTICS FOR SOCIAL SCIENCE
Do you need help with statistics classes? Search no more, as Statistics Classes With Tutor Ayo will make your learning experience smooth and effective.
Here are all statistics classes for students doing statistics from different departments and faculties.
Here is the process. It starts with basic statistics, then moves to intermediate and professional levels.
So, the Statistics Classes With Tutor Ayo is a process you must follow through from the beginning to the end. Ensure not to miss a thing.
Kindly note that to access any of the Statistics Classes with Tutor Ayo, you need to get a level 2 membership badge.
All Statistics Classes with Tutor Ayo are locked and can only be accessed by students who have purchased the Level 2 membership badge.
How does POL212, BASIC STATISTICS FOR SOCIAL SCIENCE, WORK?
POL212; BASIC STATISTICS FOR SOCIAL SCIENCE with Tutor Ayo is divided into two. There is a theory and a calculation. Both are well covered and explained in detail.
The theoretical part of Statistics Classes With Tutor Ayo comes first, then we have the pure calculations part.
POL212; BASIC STATISTICS FOR SOCIAL SCIENCE
CLASSES | INVITATION |
SCOPE OF STATISTICS | WATCH |
APPLICATION OF STATISTICS | WATCH |
STATISTICS AND DECISION MAKING PROCESS | WATCH |
BASIC CONCEPTS IN STATISTICSÂ | WATCH |
CLASS INTERVAL | WATCH |
CLASS INTERVAL 02 | WATCH |
CLASS UNIT AND BOUNDARIES | WATCH |
CLASS INTERVAL CLASS WIDTH CLASS MARK TALLIES AND FREQUENCY | WATCH |
CLASS INTERVAL CLASS WIDTH CLASS MARK TALLIES AND FREQUENCY PART 2 | WATCH |
CURVES AND GRAPHS | WATCH |
CURVES AND GRAPHS 02 | WATCH |
HOW TO APPLY ASSUMED MEAN IN STATISTICS | WATCH |
HOW TO APPLY ASSUMED MEAN IN STATISTICS 02 | WATCH |
MEAN DEVIATION | WATCH |
INTER QUARTILE RANGE | WATCH |
IQR WHEN IN ODD FIGURES | WATCH |
HOW TO SOLVE FACTORIALS | WATCH |
VARIANCE AND STANDARD DEVIATION | WATCH |
MEAN MEAN DEVIATION VARIANCE STANDARD DEVIATION | WATCH |
STANDARD DEVIATION AND VARIANCE | WATCH |
MEASUREMENT OF SKEWNESS | WATCH |
FACTORIALS AND PAMUTATION | WATCH |
Q1, Q2, and Q3 FOR INTEGERS AND DECIMALS | WATCH |
REVISION 01 | WATCH |
REVISION 02 | WATCH |
Find other Political Science Courese, click here!