Mass Communication Registrable Courses and Fee Guide in Noun
July 17, 2024 2024-07-18 8:47Mass Communication Registrable Courses and Fee Guide in Noun
Mass Communication Registrable Courses and Fee Guide in Noun
REGISTRABLE COURSES FOR MASS COMMUNICATION 100 LEVEL Â FIRST SEMESTER
Download your materials by clicking on the course code. (ensure you have a PDF reader installed on your device)
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT |
Introduction To Journalism | 2500 | 1500 | E | 3 | |
The Structure of Modern English I | 2000 | 1500 | E | 2 | |
Introduction To Sociology | 2500 | 1500 | E | 3 | |
Introduction to News Writing & Reporting | 2500 | 1500 | CC | 3 | |
Writing For Mass Media | 2000 | 1500 | CC | 2 | |
African Communication Systems I | 2000 | 1500 | CC | 2 | |
History Of Nigerian Mass Media | 2000 | 1500 | CC | 2 | |
Introduction To Mass Communication | 2500 | 1500 | CC | 3 | |
Computer in Society | 2000 | 1500 | CC | 2 | |
The Good Study Guide | 2000 | 1500 | CC | 2 | |
History & Philosophy Of Science | 2000 | 1500 | CC | 2 | |
Use of English & Communication Skills I | 2000 | 1500 | CC | 2 | |
 |  | TOTAL | TOTAL |  | TOTAL |
ESTIMATED SEMESRER FEE | #58,000 | #26,000 | #18,000 | Â | 28 |
TOTAL | Â | Â | #102,000 Â Â Â | ||
 |  |  |  |  |  |
Â
REGISTRABLE COURSES FOR MASS COMMUNICATION 100 LEVEL Â SECOND SEMESTER
Download your materials by clicking on the course code. (ensure you have a PDF reader installed on your device)
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT |
INTRODUCTION TO LAW | 3000 | 1500 | E | 4 | |
STRUCTURE OF MODERN ENGLISH lI | 2000 | 1500 | E | 2 | |
INTRODUCTION TO LAW AND DIPLOMACY IN PRE-COLONIAL AFRICA | 2000 | 1500 | E | 2 | |
INTRODUCTION TO RADIO AND TELEVISION | 2500 | 1500 | CC | 3 | |
PRINCIPLES AND PRACTICE OF PUBLIC RELATIONS | 2000 | 1500 | CC | 2 | |
PRINCIPLES OF ADVERTISEMENT SALES PROMOTION | 2000 | 1500 | CC | 2 | |
AFRICAN COMMUNICATION SYSTEMS II | 2000 | Â | CC | 2 | |
SOFTWARE APPLICATION SKILLS | 2000 | Â | CC | 2 | |
USE OF ENGLISH & COMMUNICATION SKILLS II | 2000 | Â | CC | 2 | |
 |  | TOTAL | TOTAL |  | TOTAL |
ESTIMATED SEMESRER FEE | #29,000 | #19,500 | 13,500 | Â | 21 |
TOTAL | Â | Â | #62,000 | ||
 |  |  |  |  |  |
Â
Â
REGISTRABLE COURSES FOR MASS COMMUNICATION 200 LEVEL Â FIRST SEMESTER
Download your materials by clicking on the course code. (ensure you have a PDF reader installed on your device)
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT |
INTRODUCTION TO NIGERIAN CONSTITUTIONAL DEVELOPMENT | 2500 | 1500 | E | 3 | |
—- | —– | —- | — | — | — |
NIGERIAN LEGAL SYSTEMS I Â | 3000 | 1500 | E | 4 | |
INTRODUCTION TO PSYCHOLOGY | 2500 | 1500 | E | 3 | |
ADVANCED ENGLISH COMPOSITION 1 | 2000 | 1500 | CC | 2 | |
NEWS WRITING & REPORTING | 2000 | 1500 | CC | 2 | |
MAGAZINES &FEATURE ARTICLE WRITING | 2500 | 1500 | CC | 3 | |
EDITING & GRAPHICS OF COMMUNICATION | 2000 | 1500 | CC | 2 | |
FOUNDATIONS OF COMMUNICATION | 2000 | 1500 | CC | 2 | |
THEORIES OF MASS COMMUNICATION | 2500 | 1500 | CC | 3 | |
INTRODUCTION TO PHILOSOPHY AND LOGIC | 2000 | 1500 | CC | 2 | |
 |  | TOTAL | TOTAL |  | TOTAL |
ESTIMATED SEMESRER FEE | #29,000 | #23,000 | #15,000 | Â | 29 |
TOTAL | Â | Â | #67,000 | ||
 |  |  |  |  |  |
Â
Â
REGISTRABLE COURSES FOR MASS COMMUNICATION 200 LEVEL Â SECOND SEMESTER
Download your materials by clicking on the course code. (ensure you have a PDF reader installed on your device)
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT |
NIGERIAN LEGAL SYSTEMS II | 3000 | 1500 | E | 4 | |
ADVANCED ENGLISH COMPOSITION II | 2000 | 1500 | CC | 2 | |
EDUCATIONAL BROADCASTING STUDIES | 2000 | 1500 | CC | 2 | |
FOUNDATIONS OF BROADCASTING | 2500 | 1500 | CC | 3 | |
ENVIRONMENTAL PUBLIC RELATIONS | 2500 | 1500 | E | 3 | |
INVESTIGATIVE & INTERPRETATIVE REPORTING | 2000 | 1500 | CC | 2 | |
MEDIA AND SOCIETY | 2500 | 1500 | CC | 3 | |
FUNDAMENTALS OF PEACE STUDIES AND CONFLICTS RESOLUTION Â Â | 2000 | 1500 | CC | 2 | |
 |  | TOTAL | TOTAL |  | TOTAL |
ESTIMATED SEMESRER FEE | #20,500 | #18,500 | #12,000 | Â | 21 |
TOTAL | Â | Â | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â #51,000 | ||
 |  |  |  |  |  |
Â
Â
REGISTRABLE COURSES FOR MASS COMMUNICATION 300 LEVEL Â FIRST SEMESTER
Download your materials by clicking on the course code. (ensure you have a PDF reader installed on your device)
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT |
ANNOUNCING & PERFORMING Â | 2000 | 1500 | E | 2 | |
RADIO/TV PROGRAMMING Â | 2500 | 1500 | E | 2 | |
DEVELOPMENTAL COMMUNICATION & BROADCASTING | 2500 | 1500 | CC | 3 | |
MEDIA STATION MANAGEMENT AND OPERATION | 2500 | 1500 | CC | 3 | |
PHOTOJOURNALISM | 2500 | 1500 | E | 3 | |
——- | —- | —— | —- | —- | —– |
CRITICAL WRITING AND REVIEWING | 2000 | 1500 | CC | 2 | |
INTERNATIONAL COMMUNICATION AND WORLD GLOBAL SYSTEMS | 2500 | 1500 | CC | 3 | |
ADVERTISING CAMPAIGN PLANNING & EXECUTION | 2500 | 1500 | CC | 3 | |
BUSINESS CREATION AND GROWTH | 2000 | 1500 | CC | 2 | |
 |  | TOTAL | TOTAL |  | TOTAL |
ESTIMATED SEMESRER FEE | #20,500 | #18,000 | #13,500 | Â | 26 |
TOTAL | Â | Â | #42,000 | ||
 |  |  |  |  |  |
Â
REGISTRABLE COURSES FOR MASS COMMUNICATION 300 LEVEL Â SECOND SEMESTER
Download your materials by clicking on the course code. (ensure you have a PDF reader installed on your device)
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT |
INTERNATIONAL PUBLIC RELATIONS | 2000 | 1500 | C | 2 | |
ADVERTISING COPYWRITING AND LAYOUT | 2000 | 1500 | E | 2 | |
—– | ——- | —- | ——- | — | —- |
FILM, CINEMA, AND LITERATURE | 2000 | 1500 | E | 2 | |
EDITORIAL WRITING | 2500 | 1500 | CC | 3 | |
—— | —— | —- | —– | — | — |
MASS COMM& NATIONAL DEVELOPMENT | 2000 | 1500 | CC | 2 | |
ISSUES IN NIGERIAN MASS MEDIA | 2000 | 1500 | CC | 2 | |
NEWSPAPER PRODUCTION | 2500 | 1500 | CC | 3 | |
 |  | TOTAL | TOTAL |  | TOTAL |
ESTIMATED SEMESRER FEE | #20,500 | #15,000 | #12,000 | Â | 24 |
TOTAL | Â | Â | #47,500 | ||
 |  |  |  |  |  |
Â
REGISTRABLE COURSES FOR MASS COMMUNICATION 400 LEVEL FIRST SEMESTER
Download your materials by clicking on the course code. (ensure you have a PDF reader installed on your device)
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT |
DOCUMENTARY FILM PRODUCTION | 2500 | 1500 | CC | 3 | |
ECONOMICS & SOCIAL ISSUES IN ADVERT & PR | 2000 | 1500 | CC | 2 | |
PUBLIC RELATIONS PRACTICE | 2500 | 1500 | E | 3 | |
BOOK PUBLISHING AND THE LAW | 2500 | 1500 | E | 3 | |
ADVANCED NEWSPAPER/MAGAZINE PRODUCTION | 2500 | 1500 | CC | 3 | |
DATA ANALYSIS IN COMMUNICATION RESEARCH | 2000 | 1500 | CC | 3 | |
MEDIA LAW AND ETHICS | 2500 | 1500 | C | 3 | |
 |  | TOTAL | TOTAL |  | TOTAL |
ESTIMATED SEMESRER FEE | #20,500 | #16,500 | #10,500 | Â | 19 |
TOTAL | Â | Â | #47,500 | ||
 |  |  |  |  |  |
Â
REGISTRABLE COURSES FOR MASS COMMUNICATION Â 400 LEVEL SECOND SEMESTER
Download your materials by clicking on the course code. (ensure you have a PDF reader installed on your device)
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT |
BROADCAST COMMENTARY & ANNOUNCING | 2500 | 1500 | E | 3 | |
ADVANCED BROADCAST NEWS/ PROGRAM PRODUCTION | 2500 | 1500 | C | 3 | |
INTEGRATED MARKETING COMMUNICATION | 2000 | 1500 | E | 2 | |
INTERNATIONAL ADVERTISING AND PROPAGANDA | 2500 | 1500 | E | 3 | |
— | — | —- | —- | —- | — |
SOCIOLOGY OF MASS COMMUNICATION | 2000 | 1500 | CC | 2 | |
SCIENCE & TECHNOLOGY REPORTING | 2000 | 1500 | CC | 2 | |
MEDIA MANAGEMENT | 2500 | 1500 | CC | 3 | |
 |  | TOTAL | TOTAL |  | TOTAL |
ESTIMATED SEMESRER FEE | #20,500 | #16,000 | #10,500 | Â | 24 |
TOTAL | Â | Â | #47,000 | ||
 |  |  |  |  |  |
Â
Â
Â
Search
Popular posts
Popular tags
Comment (1)
Mide
Thank you sir