REGISTRABLE COURSES AND FEE GUIDE FOR HEALTH EDUCATION 100 T0 400 LEVEL
REGISTRABLE COURSES FOR HEALTH EDUCATION 100 LEVEL FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
ORG & ADMIN OF SCHOOL HEALTH PROG | 2000 | 1500 | CC | 2 | ||
COMM ORG FOR HEALTH EDU | 2000 | 1500 | CC | 2 | ||
CONSUMER HEALTH EDU | 2000 | 1500 | CC | 2 | ||
HEALTH PROBLEMS OF SCHOOL AGE CHILD | 2000 | 1500 | EC | 2 | ||
INTRO TO HEALTH EDU | 2000 | 1500 | CC | 2 | ||
PERSONAL HEALTH | 2000 | 1500 | CC | 2 | ||
COMPUTERS IN SOCIETY | 2000 | 1500 | CC | 2 | ||
INTRO TO FOUNDATIONS OF EDU | 2000 | 1500 | CC | 2 | ||
THE GOOD STUDY GUIDE | 2000 | 1500 | CC | 2 | ||
HISTORY & PHILOSOPHY OF SCIENCE | 2000 | 1500 | CC | 2 | ||
USE OF ENG & COMM SKILLS I | 2000 | 1500 | CC | 2 | ||
|
| TOTAL | TOTAL |
| TOTAL |
|
ESTIMATED SEMESRER FEE | #58,000 | #22,000 | #16,500 |
| 22 |
|
TOTAL |
|
| #96,500 | |||
|
|
|
|
|
|
|
REGISTRABLE COURSES FOR HEALTH EDUCATION 100 LEVEL SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
COMMUNITY HEALTH EDU | 2000 | 1500 | EC | 2 | ||
HEALTH CARE DELIVERY SYSTEM IN NIG | 2000 | 1500 | CC | 2 | ||
PROGRAMMING IN BASICS | 2000 | 1500 | CC | 2 | ||
PROFESSIONALISM IN TEACHING | 2000 | 1500 | EC | 2 | ||
HISTORY OF EDU IN NIG | 2000 | 1500 | CC | 2 | ||
USE OF ENG & COMM SKILLS II | 2000 | 1500 | CC | 2 | ||
|
| TOTAL | TOTAL |
| TOTAL |
|
ESTIMATED SEMESRER FEE | #29,000 | #12,000 | #9,000 |
| 12 |
|
TOTAL |
|
| #50,000 | |||
|
|
|
|
|
|
|
REGISTRABLE COURSES FOR HEALTH EDUCATION 200 LEVEL FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
HEALTH PROTECTIONS | 2000 | 1500 | EC | 2 | ||
FIELD EXPERIENCE IN HEALTH EDU | 2000 | 1500 | CC | 2 | ||
FAMILY LIFE 7 SEX EDU | 2000 | 1500 | CC | 2 | ||
ACCIDENT PREVENTION & SAFETY EDU | 2000 | 1500 | CC | 2 | ||
HUMAN, ANATOMY, PHYSCILOGY & SPORTS I | 2000 | 1500 | CC | 2 | ||
GEN TEACHING METHODS | 2000 | 1500 | CC | 2 | ||
CURRICULUM DEV THEORY & PRACTICE | 2000 | 1500 | CC | 2 | ||
INTRO TO PHILOSOPHY & LOGIC | 2000 | 1500 | CC | 2 | ||
NIG PEOPLE & CULTURE | 2000 | 1500 | CC | 2 | ||
|
| TOTAL | TOTAL |
| TOTAL |
|
ESTIMATED SEMESRER FEE | #29,000 | #18,000 | #13,500 |
| 18 |
|
TOTAL |
|
| #60,500 | |||
|
|
|
|
|
|
|
REGISTRABLE COURSES FOR HEALTH EDUCATION 200 LEVEL SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
HED208 | HEALTH PROTECTIONS | 2000 | 1500 | EC | 2 |
|
HED206 | FIELD EXPERIENCE IN HEALTH EDU | 2000 | 1500 | CC | 2 |
|
HED204 | FAMILY LIFE 7 SEX EDU | 2000 | 1500 | CC | 2 |
|
PHS202 | ACCIDENT PREVENTION & SAFETY EDU | 2500 | 1500 | CC | 3 |
|
KHE206 | HUMAN, ANATOMY, PHYSCILOGY & SPORTS I | 2000 | 1500 | CC | 2 |
|
EDU214 | GEN TEACHING METHODS | 2000 | 1500 | CC | 2 |
|
EDU212 | SOCIOLOGY OF EDU | 2000 | 1500 | CC | 2 |
|
GST202 | FUNDATAMENTALS OF PEACE STUDY | 2000 | 1500 | CC | 2 |
|
|
| TOTAL | TOTAL |
| TOTAL |
|
ESTIMATED SEMESRER FEE | #20,500 | #16,500 | #12,000 |
| 17 |
|
TOTAL |
|
| #49,000 | |||
|
|
|
|
|
|
|
REGISTRABLE COURSES FOR HEALTH EDUCATION 300 LEVEL FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
HED319 | PERSONAL HEALTH OF UNI STUDENTS | 2000 | 1500 | EC | 2 |
|
HED317 | ENVIRONMENTAL HEALTH | 2000 | 1500 | CC | 2 |
|
HED315 | EMERGENCY CARE & FIRST AID | 2000 | 1500 | CC | 2 |
|
HED313 | HEALTH & ILLNESS BEHAVIOUR | 2000 | 1500 | CC | 2 |
|
HED311 | MENTAL & SOCIAL HEALTH | 2000 | 1500 | CC | 2 |
|
EDU323 | BASIC RESEARCH METHODS IN EDU | 2000 | 1500 | CC | 2 |
|
EDU321 | PSYCHOLOGY OF LEARNING | 2000 | 1500 | CC | 2 |
|
GST302 | BUS CREATION & GROWTH | 2000 | 1500 | CC | 2 |
|
|
| TOTAL | TOTAL |
| TOTAL |
|
ESTIMATED SEMESRER FEE | #20,500 | #16,000 | #12,000 |
| 16 |
|
TOTAL |
|
| #48,500 | |||
|
|
|
|
|
|
|
REGISTRABLE COURSES FOR HEALTH EDUCATION 300 LEVEL SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
HED330 | INDUSTRIAL HEALTH EDU | 2000 | 1500 | EC | 2 |
|
KHE333 | COMMUNITY RECREATION | 2000 | 1500 | CC | 2 |
|
HED328 | POPULATION EDU | 2000 | 1500 | CC | 2 |
|
HED326 | COM IN HEALTH EDU | 2000 | 1500 | CC | 2 |
|
HED324 | VITAL STATISTICS IN HEALTH EDU | 2000 | 1500 | CC | 2 |
|
HED322 | DRUG EDU | 2000 | 1500 | CC | 2 |
|
EDU336 | POST TEACHING PRACTICE | 2000 | NILL | CC | 2 |
|
EDU332 | EDUCATIONAL TECH | 2000 | 1500 | CC | 2 |
|
EDU322 | CURRICULUM & INSTRUCTION I | 2000 | 1500 | CC | 2 |
|
EDU314 | COMPARATIVE EDU | 2000 | 1500 | CC | 2 |
|
|
| TOTAL | TOTAL |
| TOTAL |
|
ESTIMATED SEMESRER FEE | #20,500 | #20,000 | #13,500 |
| 20 |
|
TOTAL |
|
| #54,000 | |||
|
|
|
|
|
|
|
REGISTRABLE COURSES FOR HEALTH EDUCATION 400 LEVEL FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
HED418 | SEMINAR | 5000 | NILL | CC | 2 |
|
HED417 | EPIDEMIOLOGY & PUB HEALTH | 2000 | 1500 | CC | 2 |
|
HED413 | PUBLIC HEALTH & ISSUES IN HEALTH EDU | 2000 | 1500 | CC | 2 |
|
EDU411 | CURRICULUM INSTRUCTION II | 2000 | 1500 | CC | 2 |
|
EDU435 | TEACHING PRACTICE | 12000 | NILL | CC | 3 |
|
EDU423 | MEASUREMENT & EVALUATION | 2000 | 1500 | CC | 2 |
|
EDU421 | GUIDANCE & COUNSELING | 2000 | 1500 | CC | 2 |
|
|
| TOTAL | TOTAL |
| TOTAL |
|
ESTIMATED SEMESRER FEE | #20,500 | #27,000 | #7,500 |
| 15 |
|
TOTAL |
|
| #55,000 | |||
|
|
|
|
|
|
|
REGISTRABLE COURSES FOR HEALTH EDUCATION 400 LEVEL SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
HED438 | AGEING & DEATH EDU | 2000 | 1500 | EC | 2 |
|
HED432 | INTER HEALTH & HEALTH CAREER | 2000 | 1500 | EC | 2 |
|
KHE436 | PHYSIOLOGY APPLIED TO PHYSICAL CONDITIONING | 2000 | 1500 | CC | 2 |
|
EDU412 | PRINCIPLES OF EDUCATIONAL MGT | 2000 | 1500 | CC | 2 |
|
|
| TOTAL | TOTAL |
| TOTAL |
|
ESTIMATED SEMESRER FEE | #20,500 | #8,000 | #6,000 |
| 8 |
|
TOTAL |
|
| #34,500 | |||
|
|
|
|
|
|
|