REGISTRABLE COURSES AND FEE GUIDE FOR HEALTH EDUCATION 100 T0 400 LEVEL
REGISTRABLE COURSES FOR HEALTH EDUCATION 100 LEVEL FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
ORGÂ & ADMIN OF SCHOOL HEALTH PROG | 2000 | 1500 | CC | 2 | ||
COMM ORG FOR HEALTH EDUÂ | 2000 | 1500 | CC | 2 | ||
CONSUMER HEALTH EDU | 2000 | 1500 | CC | 2 | ||
HEALTH PROBLEMS OF SCHOOLÂ AGE CHILD | 2000 | 1500 | EC | 2 | ||
INTRO TO HEALTH EDU | 2000 | 1500 | CC | 2 | ||
PERSONAL HEALTH | 2000 | 1500 | CC | 2 | ||
COMPUTERS IN SOCIETY | 2000 | 1500 | CC | 2 | Â DOWNLOAD | |
INTRO TO FOUNDATIONS OF EDU | 2000 | 1500 | CC | 2 | ||
THE GOOD STUDY GUIDE | 2000 | 1500 | CC | 2 | Â DOWNLOAD | |
HISTORY & PHILOSOPHY OF SCIENCE | 2000 | 1500 | CC | 2 | Â DOWNLOAD | |
USE OF ENG & COMM SKILLS I | 2000 | 1500 | CC | 2 | ||
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTIMATED SEMESRER FEE | #58,000 | #22,000 | #16,500 | Â | 22 | Â |
TOTAL | Â | Â | #96,500 | |||
 |  |  |  |  |  |  |
REGISTRABLE COURSES FOR HEALTH EDUCATION 100 LEVEL SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
COMMUNITY HEALTH EDU | 2000 | 1500 | EC | 2 | ||
HEALTH CARE DELIVERY SYSTEM IN NIG | 2000 | 1500 | CC | 2 | ||
PROGRAMMING IN BASICS | 2000 | 1500 | CC | 2 | ||
PROFESSIONALISM IN TEACHING | 2000 | 1500 | EC | 2 | ||
HISTORY OF EDU IN NIG | 2000 | 1500 | CC | 2 | ||
USE OF ENG & COMM SKILLS II | 2000 | 1500 | CC | 2 | ||
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTIMATED SEMESRER FEE | #29,000 | #12,000 | #9,000 | Â | 12 | Â |
TOTAL | Â | Â | #50,000 | |||
 |  |  |  |  |  |  |
Â
Â
REGISTRABLE COURSES FOR HEALTH EDUCATION 200 LEVEL FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
HEALTH PROTECTIONS | 2000 | 1500 | EC | 2 | Â DOWNLOAD | |
FIELD EXPERIENCE IN HEALTH EDU | 2000 | 1500 | CC | 2 | ||
FAMILY LIFE 7 SEX EDU | 2000 | 1500 | CC | 2 | ||
ACCIDENT PREVENTION & SAFETY EDU | 2000 | 1500 | CC | 2 | ||
HUMAN, ANATOMY, PHYSCILOGY & SPORTS I | 2000 | 1500 | CC | 2 | ||
GEN TEACHING METHODS | 2000 | 1500 | CC | 2 | Â DOWNLOAD | |
CURRICULUM DEV THEORY & PRACTICE | 2000 | 1500 | CC | 2 | ||
INTRO TO PHILOSOPHY & LOGIC | 2000 | 1500 | CC | 2 | ||
NIG PEOPLE & CULTURE | 2000 | 1500 | CC | 2 | ||
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTIMATED SEMESRER FEE | #29,000 | #18,000 | #13,500 | Â | 18 | Â |
TOTAL | Â | Â | #60,500 | |||
 |  |  |  |  |  |  |
Â
REGISTRABLE COURSES FOR HEALTH EDUCATION 200 LEVEL SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
HED208 | HEALTH PROTECTIONS | 2000 | 1500 | EC | 2 | Â |
HED206 | FIELD EXPERIENCE IN HEALTH EDU | 2000 | 1500 | CC | 2 | Â |
HED204 | FAMILY LIFE 7 SEX EDU | 2000 | 1500 | CC | 2 | Â |
PHS202 | ACCIDENT PREVENTION & SAFETY EDU | 2500 | 1500 | CC | 3 | Â |
KHE206 | HUMAN, ANATOMY, PHYSCILOGY & SPORTS I | 2000 | 1500 | CC | 2 | Â |
EDU214 | GEN TEACHING METHODS | 2000 | 1500 | CC | 2 | Â |
EDU212 | SOCIOLOGY OF EDU | 2000 | 1500 | CC | 2 | Â |
GST202 | FUNDATAMENTALS OF PEACE STUDY | 2000 | 1500 | CC | 2 | Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTIMATED SEMESRER FEE | #20,500 | #16,500 | #12,000 | Â | 17 | Â |
TOTAL | Â | Â | #49,000 | |||
 |  |  |  |  |  |  |
Â
REGISTRABLE COURSES FOR HEALTH EDUCATION 300 LEVEL FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
HED319 | PERSONAL HEALTH OF UNI STUDENTS | 2000 | 1500 | EC | 2 | Â |
HED317 | ENVIRONMENTAL HEALTH | 2000 | 1500 | CC | 2 | Â |
HED315 | EMERGENCY CARE & FIRST AID | 2000 | 1500 | CC | 2 | Â |
HED313 | HEALTH & ILLNESS BEHAVIOUR | 2000 | 1500 | CC | 2 | Â |
HED311 | MENTAL & SOCIAL HEALTH | 2000 | 1500 | CC | 2 | Â |
EDU323 | BASIC RESEARCH METHODS IN EDU | 2000 | 1500 | CC | 2 | Â |
EDU321 | PSYCHOLOGY OF LEARNING | 2000 | 1500 | CC | 2 | Â |
GST302 | BUS CREATION & GROWTH | 2000 | 1500 | CC | 2 | Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTIMATED SEMESRER FEE | #20,500 | #16,000 | #12,000 | Â | 16 | Â |
TOTAL | Â | Â | #48,500 | |||
 |  |  |  |  |  |  |
Â
Â
REGISTRABLE COURSES FOR HEALTH EDUCATION 300 LEVEL SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
HED330 | INDUSTRIAL HEALTH EDU | 2000 | 1500 | EC | 2 | Â |
KHE333 | COMMUNITY RECREATION | 2000 | 1500 | CC | 2 | Â |
HED328 | POPULATION EDU | 2000 | 1500 | CC | 2 | Â |
HED326 | COM IN HEALTH EDU | 2000 | 1500 | CC | 2 | Â |
HED324 | VITAL STATISTICS IN HEALTH EDU | 2000 | 1500 | CC | 2 | Â |
HED322 | DRUG EDU | 2000 | 1500 | CC | 2 | Â |
EDU336 | POST TEACHING PRACTICE | 2000 | NILL | CC | 2 | Â |
EDU332 | EDUCATIONAL TECH | 2000 | 1500 | CC | 2 | Â |
EDU322 | CURRICULUM & INSTRUCTION I | 2000 | 1500 | CC | 2 | Â |
EDU314 | COMPARATIVE EDU | 2000 | 1500 | CC | 2 | Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTIMATED SEMESRER FEE | #20,500 | #20,000 | #13,500 | Â | 20 | Â |
TOTAL | Â | Â | #54,000 | |||
 |  |  |  |  |  |  |
Â
Â
REGISTRABLE COURSES FOR HEALTH EDUCATION 400 LEVEL FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
HED418 | SEMINAR | 5000 | NILL | CC | 2 | Â |
HED417 | EPIDEMIOLOGY & PUB HEALTH | 2000 | 1500 | CC | 2 | Â |
HED413 | PUBLIC HEALTH & ISSUES IN HEALTH EDU | 2000 | 1500 | CC | 2 | Â |
EDU411 | CURRICULUM INSTRUCTION II | 2000 | 1500 | CC | 2 | Â |
EDU435 | TEACHING PRACTICE | 12000 | NILL | CC | 3 | Â |
EDU423 | MEASUREMENT & EVALUATION | 2000 | 1500 | CC | 2 | Â |
EDU421 | GUIDANCE & COUNSELING | 2000 | 1500 | CC | 2 | Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTIMATED SEMESRER FEE | #20,500 | #27,000 | #7,500 | Â | 15 | Â |
TOTAL | Â | Â | #55,000 | |||
 |  |  |  |  |  |  |
Â
REGISTRABLE COURSES FOR HEALTH EDUCATION 400 LEVEL SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE FEE | EXAM FEE | COURSE STATUS | COURSE UNIT | DOWNLOAD MATERIAL |
HED438 | AGEING & DEATH EDU | 2000 | 1500 | EC | 2 | Â |
HED432 | INTER HEALTH & HEALTH CAREER | 2000 | 1500 | EC | 2 | Â |
KHE436 | PHYSIOLOGY APPLIED TO PHYSICAL CONDITIONING | 2000 | 1500 | CC | 2 | Â |
EDU412 | PRINCIPLES OF EDUCATIONAL MGT | 2000 | 1500 | CC | 2 | Â |
 |  | TOTAL | TOTAL |  | TOTAL |  |
ESTIMATED SEMESRER FEE | #20,500 | #8,000 | #6,000 | Â | 8 | Â |
TOTAL | Â | Â | #34,500 | |||
 |  |  |  |  |  |  |
Â
Â