Business Administration Course Registration and Fee Guide 100 to 400 Level
February 6, 2025 2025-02-09 10:00Business Administration Course Registration and Fee Guide 100 to 400 Level
Business Administration Course Registration and Fee Guide 100 to 400 Level
Business Administration Course Registration and Fee Guide 100 to 400 Level is a long list of fee guides, semester fees, and other expenses you might incur if you are considering getting a degree in the course Business Administration.
You may also download the course material PDF files if you find it okay to read on your smartphone, tablet, iPad, laptop, or desktop.
To download your course materials kindly click on the course code of the course.
Business Administration Course Registration and Fee Guide 100 Level First Semester.
Course Code | Course Reg Fee | Exam Reg Fee | CS / CU |
GST103 | #2,000 | #1,500 | C / 2 |
CSS121 | #2,500 | #1,500 | C / 3 |
ECO121 | #2,500 | #1,500 | C / 3 |
GST101 | #2,000 | #1,500 | C / 2 |
GST105 | #2,000 | #1,500 | C / 2 |
NOU107 | #2,000 | #1,500 | C / 2 |
BUS105 | #2,000 | #1,500 | C / 2 |
ENT101 | #2,000 | #1,500 | C / 2 |
MTH105 | #2,500 | #1,500 | C / 3 |
Sub Total | #19,500 | #13,500 | 21 |
Semester Fee | #59,250 | Nil | Nil |
Grand Total | #92,250 | Nil | Nil |
Would you like to join the Private Class, where we walk you through all courses throughout the semester, without leaving any stone unturned? Click here to find out more now!
To download your course materials kindly click on the course code.
Business Administration Course Registration and Fee Guide 100 Level Second Semester.
Course Code | Course Reg Fee | Exam Reg Fee | CS / CU |
ECO122 | #2,500 | #1,500 | C / 3 |
GST102 | #2,000 | #1,500 | C / 2 |
GST104 | #2,000 | #1,500 | C / 2 |
BUS106 | #2,000 | #1,500 | C / 2 |
CRD124 | #2,000 | #1,500 | C / 2 |
ENT102 | #2,000 | #1,500 | C / 2 |
PAD122 | #2,500 | #1,500 | C / 3 |
MKT108 | #2,000 | #1,500 | C / 2 |
MTH106 | #2,500 | #1,500 | C / 3 |
Sub Total | #19,500 | #13,500 | 21 |
Semester Fee | #30,250 | Nil | Nil |
Grand Total | #63,250 | Nil | Nil |
Join the Private Class, where we walk you through all courses throughout the semester, without leaving any stone unturned. Click here to find out more now!
To download your course materials kindly click on the course code.
Business Administration Course Registration and Fee Guide 200 Level First Semester.
Course Code | Course Reg Fee | Exam Reg Fee | CS / CU |
GST201 | #2,00 | #1,500 | C / 2 |
GST203 | #2,000 | #1,500 | C / 2 |
ACC203 | #2,500 | #1,500 | C / 3 |
BUS205 | #2,500 | #1,500 | C / 3 |
BUS207 | #2,000 | #1,500 | C / 2 |
BFN209 | #2,500 | #1,500 | C / 3 |
ECO231 | #2,500 | #1,500 | C / 3 |
BFN203/ENT207 | #2,000 | #1,500 | C / 3 |
STT205 | #2,500 | #1,500 | C / 3 |
Sub Total | #20,500 | #13,500 | 23 |
Semester Fee | #30,250 | Nil | Nil |
Grand Total | #64,250 | Nil | Nil |
Join the Private Class, where we walk you through all courses throughout the semester, without leaving any stone unturned. Click here to find out more now!
To download your course materials kindly click on the course code.
Business Administration Course Registration and Fee Guide 200 Level Second Semester.
Course Code | Course Reg Fee | Exam Reg Fee | CS / CU |
GST202 | #2,00 | #1,500 | C / 2 |
ACC204 | #2,500 | #1,500 | C / 3 |
ACC206 | #2,500 | #1,500 | C / 3 |
CIT202 | #2,500 | #1,500 | C / 3 |
ENT204 | #2,000 | #1,500 | C / 2 |
MKT206 | #2,000 | #1,500 | C / 2 |
STT206 | #2,500 | #1,500 | C / 3 |
Sub Total | #16,000 | #10,500 | 18 |
Semester Fee | #21,750 | Nil | Nil |
Grand Total | #48,250 | Nil | Nil |
To download your course materials kindly click on the course code.
Business Administration Course Registration and Fee Guide 300 Level First Semester.
Course Code | Course Reg Fee | Exam Reg Fee | CS / CU |
ENT305 | #2,000 | #1,500 | C / 2 |
CLL307 | #2,500 | #1,500 | C / 3 |
PAD305 | #2,500 | #1,500 | C / 3 |
BFN303 | #2,500 | #1,500 | C / 3 |
BUS325 | #2,500 | #1,500 | C / 3 |
BUS317 | #2,500 | #1,500 | C / 3 |
ACC313 | #2,500 | #1,500 | C / 3 |
GST302 | #2,500 | #1,500 | C / 3 |
MKT309 | #2,000 | #1,500 | C / 2 |
Sub Total | #21,500 | #13,500 | 25 |
Semester Fee | #21,750 | Nil | Nil |
Grand Total | #57,000 | Nil | Nil |
Join the Private Class, where we walk you through all courses throughout the semester, without leaving any stone unturned. Click here to find out more now!
To download your course materials kindly click on the course code.
Business Administration Course Registration and Fee Guide 300 Level Second Semester.
Course Code | Course Reg Fee | Exam Reg Fee | CS / CU |
ENT308 | #2,000 | #1,500 | C / 2 |
ECO344 | #2,500 | #1,500 | C / 3 |
BUS330 | #2,500 | #1,500 | C / 3 |
ENT304 | #2,500 | #1,500 | C / 3 |
FMS304 | #2,500 | #1,500 | C / 3 |
BUS322 | #2,500 | #1,500 | C / 3 |
MKT306 | #2,500 | #1,500 | E / 3 |
Sub Total | #17,000 | #10,500 | 20 |
Semester Fee | #21,750 | Nil | Nil |
Grand Total | #49,250 | Nil | Nil |
Join the Private Class, where we walk you through all courses throughout the semester, without leaving any stone unturned. Click here to find out more now!
To download your course materials kindly click on the course code.
Business Administration Course Registration and Fee Guide 400 Level First Semester.
Course Code | Course Reg Fee | Exam Reg Fee | CS / CU |
BUS403 | #2,500 | #1,500 | C / 3 |
BUS409 | #2,500 | #1,500 | C / 3 |
BUS419 | #2,500 | #1,500 | C / 3 |
BUS429 | #2,500 | #1,500 | C / 3 |
BUS427 | #2,500 | #1,500 | C / 3 |
BUS401 | #2,500 | #1,500 | C / 3 |
ENT4O7 | #2,000 | #1,500 | E / 2 |
ENT401 | #2,000 | #1,500 | E / 2 |
Sub Total | #19,000 | #12,000 | 22 |
Semester Fee | #21,750 | Nil | Nil |
Grand Total | #52,750 | Nil | Nil |
Join the Private Class, where we walk you through all courses throughout the semester, without leaving any stone unturned. Click here to find out more now!
To download your course materials kindly click on the course code.
Business Administration Course Registration and Fee Guide 400 Level Second Semester.
Course Code | Course Reg Fee | Exam Reg Fee | CS / CU |
BUS450 | #25,000 | Nil | C / 6 |
BUS424 | #2,000 | #1,500 | C / 2 |
BUS428 | #2,500 | #1,500 | C / 3 |
BUS406 | #2,500 | #1,500 | C / 3 |
PAD410 | #2,000 | #1,500 | E / 2 |
Sub Total | #34,000 | #6,000 | 16 |
Semester Fee | #21,750 | Nil | Nil |
Grand Total | #61,750 | Nil | Nil |
Business Administration Classes. Click here!
How to calculate your GPA/CGPA. Click here!